Jordan Pond Buoy
Jordan Pond Buoy |
at 09-16-2025 08:00:00 |
Battery | 0.2 | V |
Temperature | 19.09 | C |
Sp Cond | 36 | uS/cm |
Conductivity | 32 | uS/cm |
Salinity | 0.02 | PPT |
pH | 6.88 | |
pH mV | -22.0 | |
ODOSat | 100.4 | % |
ODO | 9.30 | mg/L |
Chlorophyll RFU | -0.1 | RFU |
Chlorophyll | -0.4 | ug/L |
BGA-Phycocyanin... | -0.1 | RFU |
BGA-Phycocyanin | 0 | Cell/mL |
fDOM (RFU) | 1.2 | |
fDOM (raw) | 3.1 | |
Temp00 | 19.11 | C |
Temp01 | 19.17 | C |
Temp02 | 19.13 | C |
Temp03 | 19.14 | C |
Temp04 | 19.14 | C |
Temp05 | 19.12 | C |
Temp06 | 19.05 | C |
Temp07 | 19.05 | C |
Temp08 | 19.00 | C |
Temp09 | 18.05 | C |
Temp10 | 17.78 | C |
Temp11 | 12.86 | C |
Temp12 | 11.00 | C |
Temp13 | 9.90 | C |
Temp14 | 9.06 | C |
Temp15 | 8.28 | C |
PAR 0.6 m | 309 | umol/s/m2 |
PAR 3 m | 197 | umol/s/m2 |
PAR Surface | 513 | umol/s/m2 |
Jordan Pond Weather... |
at 09-16-2025 08:15:00 |
Battery | 14.9 | V |
Wind Direction | 304 | Degree |
Max Wind Dir | 315 | Degree |
Min Wind Sp | 4.8 | mph |
Wind Speed | 5.4 | mph |
Max Wind Sp | 6.1 | mph |
Air Temperature | 17.00 | C |
Barometric Pres... | 760.2 | mmHg |
Daily Rain | 0.00 | in |