Jordan Pond Buoy
Jordan Pond Buoy |
at 07-03-2025 00:00:00 |
Battery | 0.2 | V |
Temperature | 21.59 | C |
Sp Cond | 35 | uS/cm |
Conductivity | 33 | uS/cm |
Salinity | 0.02 | PPT |
pH | 7.12 | |
pH mV | -20.1 | |
ODOSat | 106.4 | % |
ODO | 9.37 | mg/L |
Chlorophyll RFU | 0.0 | RFU |
Chlorophyll | 0.0 | ug/L |
BGA-Phycocyanin... | 0.0 | RFU |
BGA-Phycocyanin | 0 | Cell/mL |
fDOM (RFU) | 2.0 | |
fDOM (raw) | 5.6 | |
Temp00 | 21.58 | C |
Temp01 | 21.60 | C |
Temp02 | 21.34 | C |
Temp03 | 20.50 | C |
Temp04 | 20.19 | C |
Temp05 | 19.11 | C |
Temp06 | 16.89 | C |
Temp07 | 15.29 | C |
Temp08 | 12.61 | C |
Temp09 | 11.53 | C |
Temp10 | 10.77 | C |
Temp11 | 10.31 | C |
Temp12 | 9.69 | C |
Temp13 | 9.08 | C |
Temp14 | 8.65 | C |
Temp15 | 7.73 | C |
PAR 0.6 m | -16 | umol/s/m2 |
PAR 3 m | 1 | umol/s/m2 |
PAR Surface | 0 | umol/s/m2 |
Jordan Pond Weather... |
at 07-03-2025 00:15:00 |
Battery | 14.9 | V |
Wind Direction | 297 | Degree |
Max Wind Dir | 307 | Degree |
Min Wind Sp | 2.6 | mph |
Wind Speed | 4.1 | mph |
Max Wind Sp | 5.2 | mph |
Air Temperature | 22.50 | C |
Barometric Pres... | 747.0 | mmHg |
Daily Rain | 0.00 | in |