Jordan Pond Buoy
| Jordan Pond Buoy |
| at 11-08-2025 19:00:00 |
| Battery | 0.2 | V |
| Temperature | 9.82 | C |
| Sp Cond | 36 | uS/cm |
| Conductivity | 26 | uS/cm |
| Salinity | 0.02 | PPT |
| pH | 6.76 | |
| pH mV | -10.1 | |
| ODOSat | 96.4 | % |
| ODO | 10.93 | mg/L |
| Chlorophyll RFU | 0.0 | RFU |
| Chlorophyll | -0.1 | ug/L |
| BGA-Phycocyanin... | -0.1 | RFU |
| BGA-Phycocyanin | 0 | Cell/mL |
| fDOM (RFU) | 2.7 | |
| fDOM (raw) | 7.7 | |
| Temp00 | 9.70 | C |
| Temp01 | 9.81 | C |
| Temp02 | 9.80 | C |
| Temp03 | 9.79 | C |
| Temp04 | 9.80 | C |
| Temp05 | 9.80 | C |
| Temp06 | 9.76 | C |
| Temp07 | 9.84 | C |
| Temp08 | 9.85 | C |
| Temp09 | 9.79 | C |
| Temp10 | 9.84 | C |
| Temp11 | 9.80 | C |
| Temp12 | 9.79 | C |
| Temp13 | 9.77 | C |
| Temp14 | 9.87 | C |
| Temp15 | 9.78 | C |
| PAR 0.6 m | -11 | umol/s/m2 |
| PAR 3 m | 12 | umol/s/m2 |
| PAR Surface | 0 | umol/s/m2 |
| Jordan Pond Weather... |
| at 11-08-2025 19:15:00 |
| Battery | 13.8 | V |
| Wind Direction | 306 | Degree |
| Max Wind Dir | 319 | Degree |
| Min Wind Sp | 12.9 | mph |
| Wind Speed | 14.2 | mph |
| Max Wind Sp | 15.6 | mph |
| Air Temperature | 8.67 | C |
| Barometric Pres... | 747.0 | mmHg |
| Daily Rain | 0.09 | in |