Jordan Pond Buoy
| Jordan Pond Buoy |
| at 09-09-2026 12:00:00 |
| Battery | 0.2 | V |
| Temperature | 19.36 | C |
| Sp Cond | 37 | uS/cm |
| Conductivity | 33 | uS/cm |
| Salinity | 0.02 | PPT |
| pH | 7.09 | |
| pH mV | -11.0 | |
| ODOSat | 99.9 | % |
| ODO | 9.20 | mg/L |
| Chlorophyll RFU | 0.0 | RFU |
| Chlorophyll | -0.1 | ug/L |
| BGA-Phycocyanin... | 0.0 | RFU |
| BGA-Phycocyanin | 0 | Cell/mL |
| fDOM (RFU) | 0.6 | |
| fDOM (raw) | 1.4 | |
| Temp00 | 19.32 | C |
| Temp01 | 19.40 | C |
| Temp02 | 19.39 | C |
| Temp03 | 19.39 | C |
| Temp04 | 19.41 | C |
| Temp05 | 19.39 | C |
| Temp06 | 19.34 | C |
| Temp07 | 19.40 | C |
| Temp08 | 19.40 | C |
| Temp09 | 19.35 | C |
| Temp10 | 19.00 | C |
| Temp11 | 14.01 | C |
| Temp12 | 11.46 | C |
| Temp13 | 10.21 | C |
| Temp14 | 9.42 | C |
| Temp15 | 8.57 | C |
| PAR 0.6 m | -100000 | umol/s/m2 |
| PAR 3 m | 260 | umol/s/m2 |
| PAR Surface | 446 | umol/s/m2 |
| Jordan Pond Weather... |
| at 09-09-2026 12:00:00 |
| Battery | 14.8 | V |
| Wind Direction | 138 | Degree |
| Max Wind Dir | 145 | Degree |
| Min Wind Sp | 3.3 | mph |
| Wind Speed | 4.8 | mph |
| Max Wind Sp | 5.6 | mph |
| Air Temperature | 15.67 | C |
| Barometric Pres... | 759.2 | mmHg |
| Daily Rain | 0.00 | in |