Jordan Pond Buoy
| Jordan Pond Buoy |
| at 08-07-2026 02:00:00 |
| Battery | 0.2 | V |
| Temperature | 22.99 | C |
| Sp Cond | 37 | uS/cm |
| Conductivity | 36 | uS/cm |
| Salinity | 0.02 | PPT |
| pH | 7.08 | |
| pH mV | -13.6 | |
| ODOSat | 109.3 | % |
| ODO | 9.38 | mg/L |
| Chlorophyll RFU | 0.1 | RFU |
| Chlorophyll | 0.2 | ug/L |
| BGA-Phycocyanin... | 0.0 | RFU |
| BGA-Phycocyanin | 0 | Cell/mL |
| fDOM (RFU) | 0.5 | |
| fDOM (raw) | 1.0 | |
| Temp00 | 23.01 | C |
| Temp01 | 22.75 | C |
| Temp02 | 22.18 | C |
| Temp03 | 22.09 | C |
| Temp04 | 21.98 | C |
| Temp05 | 21.75 | C |
| Temp06 | 21.59 | C |
| Temp07 | 21.38 | C |
| Temp08 | 20.32 | C |
| Temp09 | 16.30 | C |
| Temp10 | 12.78 | C |
| Temp11 | 11.96 | C |
| Temp12 | 10.47 | C |
| Temp13 | 9.41 | C |
| Temp14 | 8.88 | C |
| Temp15 | 8.04 | C |
| PAR 0.6 m | -100000 | umol/s/m2 |
| PAR 3 m | 0 | umol/s/m2 |
| PAR Surface | 0 | umol/s/m2 |
| Jordan Pond Weather... |
| at 08-07-2026 02:00:00 |
| Battery | 14.8 | V |
| Wind Direction | 307 | Degree |
| Max Wind Dir | 321 | Degree |
| Min Wind Sp | 3.5 | mph |
| Wind Speed | 5.3 | mph |
| Max Wind Sp | 6.2 | mph |
| Air Temperature | 26.28 | C |
| Barometric Pres... | 754.1 | mmHg |
| Daily Rain | 0.00 | in |