Friends of the Cheat
| Muddy Creek |
| at 05-01-2019 08:40:00 |
| Processor Power | 3.4 | V |
| RTC Power | 3.0 | V |
| Secondary Power | 0.1 | V |
| Sensor Power | 12.1 | V |
| Total System Cu... | 52.0 | mA |
| Sensor Current | 36.7 | mA |
| Internal Pressu... | 981.9 | mBar |
| Internal Temper... | 16.91 | C |
| at 05-05-2026 19:00:00 |
| Primary Power | 13.5 | V |
| Internal Humidi... | 37.7 | % |
| Cell Signal Str... | -97 | dB |
| Cell Status | 61854 | |
| pH | 7.98 | |
| at 04-24-2026 20:10:00 |
| RLS Level | 1.939 | ft |
| RLS Status | 0 | |
| Barometric Pres... | 1 | mmHg |
| Sensor Power | 1.1 | V |
| Pressure | -100014.000 | psi |
| Depth | -100014.000 | ft |
| at 05-04-2026 16:50:00 |
| pH mV | -53.5 | |
| at 04-27-2026 16:20:00 |
| ORP | 198 | mV |
| Temperature | 15.36 | C |
| Sp Cond | 359 | uS/cm |
| at 04-26-2026 10:00:00 |
| Turbidity | 731.79 | NTU |