Coastal Water Quality
| Gulf Star Marina |
| at 12-07-2025 04:30:00 |
| Temperature | 23.69 | C |
| Sp Cond | 51248 | uS/cm |
| pH | 7.85 | |
| Salinity | 33.68 | PPT |
| Turbidity | 5.63 | NTU |
| Chlorophyll | 2.9 | ug/L |
| ODO | 5.79 | mg/L |
| ODOSat | 83.0 | % |
| FDOM QSU | 29.090 | |
| BGA-PE | 5 | ug/L |
| Depth | 0.760 | m |
| Vester Field Station |
| at 12-07-2025 04:30:00 |
| Temperature | 25.37 | C |
| Sp Cond | 47800 | uS/cm |
| Salinity | 31.12 | PPT |
| pH | 7.63 | |
| Depth | 0.565 | m |
| Turbidity | 6.50 | NTU |
| Chlorophyll | 5.7 | ug/L |
| ODO | 5.29 | mg/L |
| Turbidity FNU | 6.500 | FNU |
| FDOM QSU | 58.600 | |
| BGA-PE | 9 | ug/L |
| TDS | 31.070 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 19.7 | RFU |
| Conductivity | 48135 | uS/cm |
| pH mV | -67.8 | |
| ODOSat | 76.8 | % |
| Chlorophyll RFU | 1.4 | RFU |
| New Pass |
| at 12-07-2025 04:30:00 |
| Temperature | 23.37 | C |
| Conductivity | 51786 | uS/cm |
| Sp Cond | 53447 | uS/cm |
| Salinity | 35.32 | PPT |
| pH | 7.90 | |
| Depth | 0.882 | m |
| Turbidity | 3.94 | NTU |
| Chlorophyll | 3.3 | ug/L |
| Chlorophyll RFU | 0.8 | RFU |
| ODOSat | 86.2 | % |
| ODO | 6.00 | mg/L |
| BGA-Phycoerythr... | 12.3 | RFU |
| BGA-PE | 34 | ug/L |
| FDOM QSU | 15.060 | |
| Sanibel Dock |
| at 12-07-2025 04:30:00 |
| Temperature | 23.04 | C |
| Sp Cond | 53313 | uS/cm |
| Salinity | 35.22 | PPT |
| pH | 7.98 | |
| Depth | 1.410 | m |
| Turbidity | 3.78 | NTU |
| Chlorophyll | 5.3 | ug/L |
| ODO | 6.45 | mg/L |
| Turbidity FNU | 3.780 | FNU |
| FDOM QSU | 3.290 | |
| BGA-PE | 6 | ug/L |
| FDOM RFU | 1.2 | RFU |
| Conductivity | 51316 | uS/cm |
| ODOSat | 92.3 | % |
| Chlorophyll RFU | 1.6 | RFU |