Coastal Water Quality
| Gulf Star Marina |
| at 07-10-2026 06:40:00 |
| Temperature | 32.44 | C |
| Sp Cond | 55331 | uS/cm |
| pH | 7.90 | |
| Salinity | 36.45 | PPT |
| Turbidity | 8.38 | NTU |
| Chlorophyll | 4.2 | ug/L |
| ODO | 5.03 | mg/L |
| ODOSat | 84.5 | % |
| FDOM QSU | 14.580 | |
| BGA-PE | 9 | ug/L |
| Depth | 0.838 | m |
| Vester Field Station |
| at 07-10-2026 06:40:00 |
| Temperature | 31.50 | C |
| Sp Cond | 44593 | uS/cm |
| Salinity | 28.62 | PPT |
| pH | 7.86 | |
| Depth | 0.469 | m |
| Turbidity | 4.65 | NTU |
| Chlorophyll | 13.6 | ug/L |
| ODO | 4.73 | mg/L |
| Turbidity FNU | 4.650 | FNU |
| FDOM | 82.700 | QSU |
| BGA-PE | 14 | ug/L |
| TDS | 28.990 | g/L |
| ORP | 266 | mV |
| FDOM RFU | 27.7 | RFU |
| Conductivity | 50132 | uS/cm |
| pH mV | -59.5 | |
| ODOSat | 75.0 | % |
| Chlorophyll RFU | 3.4 | RFU |
| New Pass |
| at 07-10-2026 06:40:00 |
| Temperature | 0.00 | C |
| Conductivity | 0 | uS/cm |
| Sp Cond | 0 | uS/cm |
| Salinity | 0.00 | PPT |
| pH | 7.99 | |
| Depth | 1.009 | m |
| Turbidity | 4.27 | NTU |
| Chlorophyll | 2.2 | ug/L |
| Chlorophyll RFU | 0.6 | RFU |
| ODOSat | 88.4 | % |
| ODO | 6.59 | mg/L |
| BGA-Phycoerythr... | 1.6 | RFU |
| BGA-PE | 5 | ug/L |
| FDOM QSU | 12.750 | |
| Sanibel Dock |
| at 07-10-2026 06:40:00 |
| Temperature | 31.86 | C |
| Sp Cond | 55841 | uS/cm |
| Salinity | 36.85 | PPT |
| pH | 7.97 | |
| Depth | 1.581 | m |
| Turbidity | 7.21 | NTU |
| Chlorophyll | 2.2 | ug/L |
| ODO | 4.71 | mg/L |
| Turbidity FNU | 7.210 | FNU |
| FDOM QSU | 3.120 | |
| BGA-PE | 3 | ug/L |
| FDOM RFU | 1.1 | RFU |
| Conductivity | 63158 | uS/cm |
| ODOSat | 78.6 | % |
| Chlorophyll RFU | 0.5 | RFU |