Coastal Water Quality
| Gulf Star Marina |
| at 01-19-2026 04:00:00 |
| Temperature | 17.21 | C |
| Sp Cond | 50244 | uS/cm |
| pH | 7.98 | |
| Salinity | 32.98 | PPT |
| Turbidity | 5.14 | NTU |
| Chlorophyll | 2.9 | ug/L |
| ODO | 6.87 | mg/L |
| ODOSat | 87.0 | % |
| FDOM QSU | 34.620 | |
| BGA-PE | 5 | ug/L |
| Depth | 0.441 | m |
| Vester Field Station |
| at 01-19-2026 04:00:00 |
| Temperature | 17.74 | C |
| Sp Cond | 46068 | uS/cm |
| Salinity | 29.94 | PPT |
| pH | 7.83 | |
| Depth | 0.286 | m |
| Turbidity | 6.06 | NTU |
| Chlorophyll | 7.1 | ug/L |
| ODO | 6.84 | mg/L |
| Turbidity FNU | 6.060 | FNU |
| FDOM | 64.080 | QSU |
| BGA-PE | 9 | ug/L |
| TDS | 29.940 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 21.4 | RFU |
| Conductivity | 39681 | uS/cm |
| pH mV | -76.5 | |
| ODOSat | 86.0 | % |
| Chlorophyll RFU | 1.8 | RFU |
| New Pass |
| at 01-19-2026 04:00:00 |
| Temperature | 17.41 | C |
| Conductivity | 45143 | uS/cm |
| Sp Cond | 52801 | uS/cm |
| Salinity | 34.86 | PPT |
| pH | 8.01 | |
| Depth | 0.560 | m |
| Turbidity | 14.63 | NTU |
| Chlorophyll | 6.5 | ug/L |
| Chlorophyll RFU | 1.6 | RFU |
| ODOSat | 87.3 | % |
| ODO | 6.78 | mg/L |
| BGA-Phycoerythr... | 6.8 | RFU |
| BGA-PE | 19 | ug/L |
| FDOM QSU | 18.700 | |
| Sanibel Dock |
| at 01-19-2026 04:00:00 |
| Temperature | 16.35 | C |
| Sp Cond | 51383 | uS/cm |
| Salinity | 33.80 | PPT |
| pH | 7.99 | |
| Depth | 1.020 | m |
| Turbidity | 9.83 | NTU |
| Chlorophyll | 5.9 | ug/L |
| ODO | 7.61 | mg/L |
| Turbidity FNU | 9.830 | FNU |
| FDOM QSU | 33.070 | |
| BGA-PE | 7 | ug/L |
| FDOM RFU | 11.0 | RFU |
| Conductivity | 42895 | uS/cm |
| ODOSat | 95.4 | % |
| Chlorophyll RFU | 1.4 | RFU |