Coastal Water Quality
| Gulf Star Marina |
| at 02-28-2026 00:10:00 |
| Temperature | 20.37 | C |
| Sp Cond | 52375 | uS/cm |
| pH | 7.93 | |
| Salinity | 34.56 | PPT |
| Turbidity | 6.27 | NTU |
| Chlorophyll | 6.4 | ug/L |
| ODO | 7.19 | mg/L |
| ODOSat | 97.6 | % |
| FDOM QSU | 21.170 | |
| BGA-PE | 10 | ug/L |
| Depth | 0.842 | m |
| Vester Field Station |
| at 02-28-2026 00:10:00 |
| Temperature | 22.50 | C |
| Sp Cond | 49685 | uS/cm |
| Salinity | 32.55 | PPT |
| pH | 7.53 | |
| Depth | 0.574 | m |
| Turbidity | 4.10 | NTU |
| Chlorophyll | 4.8 | ug/L |
| ODO | 6.35 | mg/L |
| Turbidity FNU | 4.100 | FNU |
| FDOM | 41.630 | QSU |
| BGA-PE | 6 | ug/L |
| TDS | 32.300 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 14.0 | RFU |
| Conductivity | 47309 | uS/cm |
| pH mV | -72.1 | |
| ODOSat | 88.6 | % |
| Chlorophyll RFU | 1.2 | RFU |
| New Pass |
| at 02-28-2026 00:10:00 |
| Temperature | 20.09 | C |
| Conductivity | 48321 | uS/cm |
| Sp Cond | 53318 | uS/cm |
| Salinity | 35.26 | PPT |
| pH | 7.97 | |
| Depth | 0.991 | m |
| Turbidity | 8.39 | NTU |
| Chlorophyll | 4.0 | ug/L |
| Chlorophyll RFU | 1.0 | RFU |
| ODOSat | 94.0 | % |
| ODO | 6.93 | mg/L |
| BGA-Phycoerythr... | 4.4 | RFU |
| BGA-PE | 13 | ug/L |
| FDOM QSU | 10.860 | |
| Sanibel Dock |
| at 02-28-2026 00:10:00 |
| Temperature | 19.56 | C |
| Sp Cond | 53525 | uS/cm |
| Salinity | 35.41 | PPT |
| pH | 7.97 | |
| Depth | 1.525 | m |
| Turbidity | 9.85 | NTU |
| Chlorophyll | 4.7 | ug/L |
| ODO | 7.26 | mg/L |
| Turbidity FNU | 9.850 | FNU |
| FDOM QSU | 2.950 | |
| BGA-PE | 6 | ug/L |
| FDOM RFU | 1.0 | RFU |
| Conductivity | 47966 | uS/cm |
| ODOSat | 97.7 | % |
| Chlorophyll RFU | 1.2 | RFU |