Coastal Water Quality
| Gulf Star Marina |
| at 12-09-2025 18:10:00 |
| Temperature | 23.08 | C |
| Sp Cond | 50721 | uS/cm |
| pH | 7.85 | |
| Salinity | 33.30 | PPT |
| Turbidity | 6.72 | NTU |
| Chlorophyll | 3.7 | ug/L |
| ODO | 6.33 | mg/L |
| ODOSat | 89.6 | % |
| FDOM QSU | 35.790 | |
| BGA-PE | 7 | ug/L |
| Depth | 0.675 | m |
| Vester Field Station |
| at 12-09-2025 18:20:00 |
| Temperature | 23.65 | C |
| Sp Cond | 42218 | uS/cm |
| Salinity | 27.13 | PPT |
| pH | 7.68 | |
| Depth | 0.226 | m |
| Turbidity | 9.13 | NTU |
| Chlorophyll | 7.7 | ug/L |
| ODO | 6.07 | mg/L |
| Turbidity FNU | 9.130 | FNU |
| FDOM QSU | 89.130 | |
| BGA-PE | 13 | ug/L |
| TDS | 27.440 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 30.0 | RFU |
| Conductivity | 41125 | uS/cm |
| pH mV | -70.2 | |
| ODOSat | 83.6 | % |
| Chlorophyll RFU | 1.9 | RFU |
| New Pass |
| at 12-09-2025 18:20:00 |
| Temperature | 22.61 | C |
| Conductivity | 50609 | uS/cm |
| Sp Cond | 53028 | uS/cm |
| Salinity | 35.02 | PPT |
| pH | 7.89 | |
| Depth | 0.772 | m |
| Turbidity | 5.76 | NTU |
| Chlorophyll | 4.6 | ug/L |
| Chlorophyll RFU | 1.1 | RFU |
| ODOSat | 87.5 | % |
| ODO | 6.18 | mg/L |
| BGA-Phycoerythr... | 6.3 | RFU |
| BGA-PE | 17 | ug/L |
| FDOM QSU | 11.570 | |
| Sanibel Dock |
| at 12-09-2025 18:20:00 |
| Temperature | 22.84 | C |
| Sp Cond | 51466 | uS/cm |
| Salinity | 33.86 | PPT |
| pH | 7.93 | |
| Depth | 1.285 | m |
| Turbidity | 7.15 | NTU |
| Chlorophyll | 5.2 | ug/L |
| ODO | 6.38 | mg/L |
| Turbidity FNU | 7.150 | FNU |
| FDOM QSU | 23.630 | |
| BGA-PE | 6 | ug/L |
| FDOM RFU | 8.0 | RFU |
| Conductivity | 49347 | uS/cm |
| ODOSat | 90.1 | % |
| Chlorophyll RFU | 1.6 | RFU |