Coastal Water Quality
| Gulf Star Marina |
| at 07-09-2026 00:40:00 |
| Temperature | 33.17 | C |
| Sp Cond | 55067 | uS/cm |
| pH | 8.00 | |
| Salinity | 36.22 | PPT |
| Turbidity | 5.79 | NTU |
| Chlorophyll | 4.3 | ug/L |
| ODO | 6.52 | mg/L |
| ODOSat | 110.6 | % |
| FDOM QSU | 16.040 | |
| BGA-PE | 9 | ug/L |
| Depth | 0.617 | m |
| Vester Field Station |
| at 07-09-2026 00:50:00 |
| Temperature | 33.66 | C |
| Sp Cond | 44302 | uS/cm |
| Salinity | 28.34 | PPT |
| pH | 7.85 | |
| Depth | 0.425 | m |
| Turbidity | 5.08 | NTU |
| Chlorophyll | 15.2 | ug/L |
| ODO | 5.70 | mg/L |
| Turbidity FNU | 5.080 | FNU |
| FDOM | 79.060 | QSU |
| BGA-PE | 17 | ug/L |
| TDS | 28.800 | g/L |
| ORP | 258 | mV |
| FDOM RFU | 26.4 | RFU |
| Conductivity | 51627 | uS/cm |
| pH mV | -59.3 | |
| ODOSat | 93.4 | % |
| Chlorophyll RFU | 3.8 | RFU |
| New Pass |
| at 07-09-2026 00:50:00 |
| Temperature | 0.00 | C |
| Conductivity | 0 | uS/cm |
| Sp Cond | 0 | uS/cm |
| Salinity | 0.00 | PPT |
| pH | 7.96 | |
| Depth | 0.778 | m |
| Turbidity | 3.58 | NTU |
| Chlorophyll | 1.6 | ug/L |
| Chlorophyll RFU | 0.4 | RFU |
| ODOSat | 83.5 | % |
| ODO | 6.15 | mg/L |
| BGA-Phycoerythr... | 1.0 | RFU |
| BGA-PE | 3 | ug/L |
| FDOM QSU | 12.250 | |
| Sanibel Dock |
| at 07-09-2026 00:50:00 |
| Temperature | 32.48 | C |
| Sp Cond | 55813 | uS/cm |
| Salinity | 36.80 | PPT |
| pH | 7.99 | |
| Depth | 1.366 | m |
| Turbidity | 7.08 | NTU |
| Chlorophyll | 2.9 | ug/L |
| ODO | 5.31 | mg/L |
| Turbidity FNU | 7.080 | FNU |
| FDOM QSU | 5.100 | |
| BGA-PE | 3 | ug/L |
| FDOM RFU | 1.8 | RFU |
| Conductivity | 63784 | uS/cm |
| ODOSat | 89.4 | % |
| Chlorophyll RFU | 0.7 | RFU |