Coastal Water Quality
| Gulf Star Marina |
| at 11-25-2025 08:30:00 |
| Temperature | 24.16 | C |
| Sp Cond | 49312 | uS/cm |
| pH | 7.80 | |
| Salinity | 32.25 | PPT |
| Turbidity | 5.14 | NTU |
| Chlorophyll | 2.4 | ug/L |
| ODO | 5.17 | mg/L |
| ODOSat | 74.1 | % |
| FDOM QSU | 38.990 | |
| BGA-PE | 4 | ug/L |
| Depth | 0.361 | m |
| Vester Field Station |
| at 11-25-2025 08:30:00 |
| Temperature | 25.15 | C |
| Sp Cond | 45292 | uS/cm |
| Salinity | 29.31 | PPT |
| pH | 7.60 | |
| Depth | 0.272 | m |
| Turbidity | 4.66 | NTU |
| Chlorophyll | 5.6 | ug/L |
| ODO | 5.00 | mg/L |
| Turbidity FNU | 4.660 | FNU |
| FDOM QSU | 67.780 | |
| BGA-PE | 9 | ug/L |
| TDS | 29.440 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 22.8 | RFU |
| Conductivity | 45419 | uS/cm |
| pH mV | -65.9 | |
| ODOSat | 71.7 | % |
| Chlorophyll RFU | 1.4 | RFU |
| New Pass |
| at 11-25-2025 08:30:00 |
| Temperature | 23.59 | C |
| Conductivity | 51441 | uS/cm |
| Sp Cond | 52864 | uS/cm |
| Salinity | 34.88 | PPT |
| pH | 7.92 | |
| Depth | 0.518 | m |
| Turbidity | 4.02 | NTU |
| Chlorophyll | 2.4 | ug/L |
| Chlorophyll RFU | 0.6 | RFU |
| ODOSat | 73.1 | % |
| ODO | 5.08 | mg/L |
| BGA-Phycoerythr... | 1.8 | RFU |
| BGA-PE | 5 | ug/L |
| FDOM QSU | 17.310 | |
| Sanibel Dock |
| at 11-25-2025 08:30:00 |
| Temperature | 23.30 | C |
| Sp Cond | 51377 | uS/cm |
| Salinity | 33.78 | PPT |
| pH | 7.92 | |
| Depth | 1.070 | m |
| Turbidity | 4.31 | NTU |
| Chlorophyll | 3.1 | ug/L |
| ODO | 6.00 | mg/L |
| Turbidity FNU | 4.310 | FNU |
| FDOM QSU | 23.790 | |
| BGA-PE | 4 | ug/L |
| FDOM RFU | 8.0 | RFU |
| Conductivity | 49712 | uS/cm |
| ODOSat | 85.4 | % |
| Chlorophyll RFU | 1.1 | RFU |