Coastal Water Quality
| Gulf Star Marina |
| at 07-05-2026 21:10:00 |
| Temperature | 32.13 | C |
| Sp Cond | 55256 | uS/cm |
| pH | 7.94 | |
| Salinity | 36.40 | PPT |
| Turbidity | 6.66 | NTU |
| Chlorophyll | 10.6 | ug/L |
| ODO | 6.33 | mg/L |
| ODOSat | 105.7 | % |
| FDOM QSU | 20.010 | |
| BGA-PE | 19 | ug/L |
| Depth | 0.396 | m |
| Vester Field Station |
| at 07-05-2026 21:20:00 |
| Temperature | 32.74 | C |
| Sp Cond | 46547 | uS/cm |
| Salinity | 29.99 | PPT |
| pH | 7.83 | |
| Depth | 0.345 | m |
| Turbidity | 3.97 | NTU |
| Chlorophyll | 20.1 | ug/L |
| ODO | 6.29 | mg/L |
| Turbidity FNU | 3.970 | FNU |
| FDOM | 64.590 | QSU |
| BGA-PE | 22 | ug/L |
| TDS | 30.260 | g/L |
| ORP | 187 | mV |
| FDOM RFU | 21.6 | RFU |
| Conductivity | 53427 | uS/cm |
| pH mV | -57.8 | |
| ODOSat | 102.5 | % |
| Chlorophyll RFU | 5.0 | RFU |
| New Pass |
| at 07-05-2026 21:20:00 |
| Temperature | 32.17 | C |
| Conductivity | 63310 | uS/cm |
| Sp Cond | 55688 | uS/cm |
| Salinity | 36.72 | PPT |
| pH | 8.06 | |
| Depth | 0.529 | m |
| Turbidity | 5.53 | NTU |
| Chlorophyll | 6.2 | ug/L |
| Chlorophyll RFU | 1.6 | RFU |
| ODOSat | 116.3 | % |
| ODO | 6.94 | mg/L |
| BGA-Phycoerythr... | 3.8 | RFU |
| BGA-PE | 11 | ug/L |
| FDOM QSU | 14.800 | |
| Sanibel Dock |
| at 07-05-2026 21:20:00 |
| Temperature | 31.69 | C |
| Sp Cond | 54724 | uS/cm |
| Salinity | 36.02 | PPT |
| pH | 8.04 | |
| Depth | 1.139 | m |
| Turbidity | 5.62 | NTU |
| Chlorophyll | 8.2 | ug/L |
| ODO | 6.04 | mg/L |
| Turbidity FNU | 5.620 | FNU |
| FDOM QSU | 8.460 | |
| BGA-PE | 11 | ug/L |
| FDOM RFU | 2.9 | RFU |
| Conductivity | 61716 | uS/cm |
| ODOSat | 100.0 | % |
| Chlorophyll RFU | 2.0 | RFU |