Coastal Water Quality
| Gulf Star Marina |
| at 05-13-2026 01:30:00 |
| Temperature | 31.17 | C |
| Sp Cond | 54731 | uS/cm |
| pH | 7.86 | |
| Salinity | 36.05 | PPT |
| Turbidity | 3.64 | NTU |
| Chlorophyll | 4.0 | ug/L |
| ODO | 5.14 | mg/L |
| ODOSat | 84.5 | % |
| FDOM QSU | 22.880 | |
| BGA-PE | 7 | ug/L |
| Depth | 0.504 | m |
| Vester Field Station |
| at 05-12-2026 21:50:00 |
| Temperature | 31.84 | C |
| Sp Cond | 51115 | uS/cm |
| Salinity | 33.35 | PPT |
| pH | 7.55 | |
| Depth | 0.422 | m |
| Turbidity | 4.93 | NTU |
| Chlorophyll | 9.7 | ug/L |
| ODO | 5.02 | mg/L |
| Turbidity FNU | 4.930 | FNU |
| FDOM | 54.130 | QSU |
| BGA-PE | 14 | ug/L |
| TDS | 33.220 | g/L |
| ORP | 308 | mV |
| FDOM RFU | 18.1 | RFU |
| Conductivity | 57790 | uS/cm |
| pH mV | -43.2 | |
| ODOSat | 82.1 | % |
| Chlorophyll RFU | 2.4 | RFU |
| New Pass |
| at 05-13-2026 01:30:00 |
| Temperature | 30.75 | C |
| Conductivity | 62306 | uS/cm |
| Sp Cond | 56144 | uS/cm |
| Salinity | 37.12 | PPT |
| pH | 7.80 | |
| Depth | 0.745 | m |
| Turbidity | 7.70 | NTU |
| Chlorophyll | 3.2 | ug/L |
| Chlorophyll RFU | 0.8 | RFU |
| ODOSat | 83.2 | % |
| ODO | 5.07 | mg/L |
| BGA-Phycoerythr... | 3.0 | RFU |
| BGA-PE | 9 | ug/L |
| FDOM QSU | 8.590 | |
| Sanibel Dock |
| at 05-13-2026 01:30:00 |
| Temperature | 29.86 | C |
| Sp Cond | 55088 | uS/cm |
| Salinity | 36.36 | PPT |
| pH | 7.94 | |
| Depth | 1.032 | m |
| Turbidity | 6.76 | NTU |
| Chlorophyll | 5.3 | ug/L |
| ODO | 5.71 | mg/L |
| Turbidity FNU | 6.760 | FNU |
| FDOM QSU | 6.550 | |
| BGA-PE | 7 | ug/L |
| FDOM RFU | 2.2 | RFU |
| Conductivity | 60198 | uS/cm |
| ODOSat | 92.0 | % |
| Chlorophyll RFU | 1.3 | RFU |