Coastal Water Quality
| Gulf Star Marina |
| at 01-26-2026 04:00:00 |
| Temperature | 22.53 | C |
| Sp Cond | 51219 | uS/cm |
| pH | 7.84 | |
| Salinity | 33.68 | PPT |
| Turbidity | 3.13 | NTU |
| Chlorophyll | 3.6 | ug/L |
| ODO | 5.94 | mg/L |
| ODOSat | 83.4 | % |
| FDOM QSU | 40.010 | |
| BGA-PE | 6 | ug/L |
| Depth | 0.587 | m |
| Vester Field Station |
| at 01-26-2026 04:00:00 |
| Temperature | 23.57 | C |
| Sp Cond | 48949 | uS/cm |
| Salinity | 32.00 | PPT |
| pH | 7.66 | |
| Depth | -0.050 | m |
| Turbidity | 4.93 | NTU |
| Chlorophyll | 6.5 | ug/L |
| ODO | 5.89 | mg/L |
| Turbidity FNU | 4.930 | FNU |
| FDOM | 40.790 | QSU |
| BGA-PE | 9 | ug/L |
| TDS | 31.820 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 13.6 | RFU |
| Conductivity | 47615 | uS/cm |
| pH mV | -76.1 | |
| ODOSat | 83.5 | % |
| Chlorophyll RFU | 1.6 | RFU |
| New Pass |
| at 01-26-2026 04:00:00 |
| Temperature | 20.25 | C |
| Conductivity | 48915 | uS/cm |
| Sp Cond | 53801 | uS/cm |
| Salinity | 35.61 | PPT |
| pH | 8.03 | |
| Depth | 0.702 | m |
| Turbidity | 3.83 | NTU |
| Chlorophyll | 3.9 | ug/L |
| Chlorophyll RFU | 1.0 | RFU |
| ODOSat | 100.5 | % |
| ODO | 7.37 | mg/L |
| BGA-Phycoerythr... | 2.3 | RFU |
| BGA-PE | 7 | ug/L |
| FDOM QSU | 8.450 | |
| Sanibel Dock |
| at 01-26-2026 04:00:00 |
| Temperature | 20.06 | C |
| Sp Cond | 53006 | uS/cm |
| Salinity | 35.02 | PPT |
| pH | 7.97 | |
| Depth | 1.196 | m |
| Turbidity | 3.75 | NTU |
| Chlorophyll | 3.9 | ug/L |
| ODO | 7.10 | mg/L |
| Turbidity FNU | 3.750 | FNU |
| FDOM QSU | 14.160 | |
| BGA-PE | 4 | ug/L |
| FDOM RFU | 4.7 | RFU |
| Conductivity | 48008 | uS/cm |
| ODOSat | 96.1 | % |
| Chlorophyll RFU | 0.9 | RFU |