Coastal Water Quality
| Gulf Star Marina |
| at 01-19-2026 16:30:00 |
| Temperature | 16.46 | C |
| Sp Cond | 49659 | uS/cm |
| pH | 8.00 | |
| Salinity | 32.54 | PPT |
| Turbidity | 4.64 | NTU |
| Chlorophyll | 3.6 | ug/L |
| ODO | 7.74 | mg/L |
| ODOSat | 96.5 | % |
| FDOM QSU | 40.390 | |
| BGA-PE | 5 | ug/L |
| Depth | 0.435 | m |
| Vester Field Station |
| at 01-19-2026 16:30:00 |
| Temperature | 18.67 | C |
| Sp Cond | 41706 | uS/cm |
| Salinity | 26.81 | PPT |
| pH | 7.84 | |
| Depth | 0.069 | m |
| Turbidity | 8.04 | NTU |
| Chlorophyll | 4.4 | ug/L |
| ODO | 8.16 | mg/L |
| Turbidity FNU | 8.040 | FNU |
| FDOM | 83.540 | QSU |
| BGA-PE | 6 | ug/L |
| TDS | 27.110 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 27.8 | RFU |
| Conductivity | 36662 | uS/cm |
| pH mV | -77.1 | |
| ODOSat | 102.5 | % |
| Chlorophyll RFU | 1.1 | RFU |
| New Pass |
| at 01-19-2026 16:30:00 |
| Temperature | 17.19 | C |
| Conductivity | 44602 | uS/cm |
| Sp Cond | 52421 | uS/cm |
| Salinity | 34.58 | PPT |
| pH | 8.01 | |
| Depth | 0.542 | m |
| Turbidity | 15.06 | NTU |
| Chlorophyll | 6.5 | ug/L |
| Chlorophyll RFU | 1.6 | RFU |
| ODOSat | 99.7 | % |
| ODO | 7.79 | mg/L |
| BGA-Phycoerythr... | 7.5 | RFU |
| BGA-PE | 21 | ug/L |
| FDOM QSU | 24.920 | |
| Sanibel Dock |
| at 01-19-2026 16:30:00 |
| Temperature | 16.15 | C |
| Sp Cond | 52118 | uS/cm |
| Salinity | 34.34 | PPT |
| pH | 8.04 | |
| Depth | 0.988 | m |
| Turbidity | 9.33 | NTU |
| Chlorophyll | 5.2 | ug/L |
| ODO | 8.18 | mg/L |
| Turbidity FNU | 9.330 | FNU |
| FDOM QSU | 28.870 | |
| BGA-PE | 6 | ug/L |
| FDOM RFU | 9.6 | RFU |
| Conductivity | 43304 | uS/cm |
| ODOSat | 102.5 | % |
| Chlorophyll RFU | 1.3 | RFU |