Coastal Water Quality
| Gulf Star Marina |
| at 06-20-2026 16:00:00 |
| Temperature | 32.96 | C |
| Sp Cond | 55462 | uS/cm |
| pH | 7.93 | |
| Salinity | 36.52 | PPT |
| Turbidity | 5.63 | NTU |
| Chlorophyll | 6.5 | ug/L |
| ODO | 6.34 | mg/L |
| ODOSat | 107.4 | % |
| FDOM QSU | 22.330 | |
| BGA-PE | 11 | ug/L |
| Depth | 0.585 | m |
| Vester Field Station |
| at 06-20-2026 15:50:00 |
| Temperature | 34.27 | C |
| Sp Cond | 53536 | uS/cm |
| Salinity | 35.04 | PPT |
| pH | 7.57 | |
| Depth | 0.319 | m |
| Turbidity | 4.40 | NTU |
| Chlorophyll | 7.0 | ug/L |
| ODO | 5.68 | mg/L |
| Turbidity FNU | 4.400 | FNU |
| FDOM | 45.160 | QSU |
| BGA-PE | 9 | ug/L |
| TDS | 34.800 | g/L |
| ORP | 275 | mV |
| FDOM RFU | 14.9 | RFU |
| Conductivity | 63017 | uS/cm |
| pH mV | -49.0 | |
| ODOSat | 97.4 | % |
| Chlorophyll RFU | 1.8 | RFU |
| New Pass |
| at 06-20-2026 16:00:00 |
| Temperature | 33.05 | C |
| Conductivity | 64950 | uS/cm |
| Sp Cond | 56298 | uS/cm |
| Salinity | 37.14 | PPT |
| pH | 7.95 | |
| Depth | 0.839 | m |
| Turbidity | 4.09 | NTU |
| Chlorophyll | 2.9 | ug/L |
| Chlorophyll RFU | 0.7 | RFU |
| ODOSat | 110.8 | % |
| ODO | 6.51 | mg/L |
| BGA-Phycoerythr... | 2.1 | RFU |
| BGA-PE | 6 | ug/L |
| FDOM QSU | 9.150 | |
| Sanibel Dock |
| at 06-20-2026 16:00:00 |
| Temperature | 32.48 | C |
| Sp Cond | 55718 | uS/cm |
| Salinity | 36.73 | PPT |
| pH | 7.95 | |
| Depth | 1.362 | m |
| Turbidity | 5.04 | NTU |
| Chlorophyll | 2.9 | ug/L |
| ODO | 5.95 | mg/L |
| Turbidity FNU | 5.040 | FNU |
| FDOM QSU | 4.050 | |
| BGA-PE | 3 | ug/L |
| FDOM RFU | 1.4 | RFU |
| Conductivity | 63679 | uS/cm |
| ODOSat | 100.1 | % |
| Chlorophyll RFU | 0.7 | RFU |