Coastal Water Quality
| Gulf Star Marina |
| at 01-22-2026 21:40:00 |
| Temperature | 17.55 | C |
| Sp Cond | 50456 | uS/cm |
| pH | 7.98 | |
| Salinity | 33.14 | PPT |
| Turbidity | 3.95 | NTU |
| Chlorophyll | 5.4 | ug/L |
| ODO | 7.84 | mg/L |
| ODOSat | 100.1 | % |
| FDOM QSU | 36.810 | |
| BGA-PE | 8 | ug/L |
| Depth | 0.456 | m |
| Vester Field Station |
| at 01-22-2026 21:50:00 |
| Temperature | 21.17 | C |
| Sp Cond | 45158 | uS/cm |
| Salinity | 29.27 | PPT |
| pH | 7.62 | |
| Depth | 0.052 | m |
| Turbidity | 4.82 | NTU |
| Chlorophyll | 4.9 | ug/L |
| ODO | 6.65 | mg/L |
| Turbidity FNU | 4.820 | FNU |
| FDOM | 60.060 | QSU |
| BGA-PE | 8 | ug/L |
| TDS | 29.350 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 20.0 | RFU |
| Conductivity | 41856 | uS/cm |
| pH mV | -73.7 | |
| ODOSat | 88.8 | % |
| Chlorophyll RFU | 1.2 | RFU |
| New Pass |
| at 01-22-2026 21:50:00 |
| Temperature | 18.86 | C |
| Conductivity | 46316 | uS/cm |
| Sp Cond | 52471 | uS/cm |
| Salinity | 34.63 | PPT |
| pH | 8.01 | |
| Depth | 0.568 | m |
| Turbidity | 5.47 | NTU |
| Chlorophyll | 6.4 | ug/L |
| Chlorophyll RFU | 1.6 | RFU |
| ODOSat | 98.7 | % |
| ODO | 7.47 | mg/L |
| BGA-Phycoerythr... | 7.4 | RFU |
| BGA-PE | 21 | ug/L |
| FDOM QSU | 20.800 | |
| Sanibel Dock |
| at 01-22-2026 21:50:00 |
| Temperature | 16.98 | C |
| Sp Cond | 52127 | uS/cm |
| Salinity | 34.36 | PPT |
| pH | 8.01 | |
| Depth | 1.030 | m |
| Turbidity | 4.16 | NTU |
| Chlorophyll | 6.1 | ug/L |
| ODO | 8.07 | mg/L |
| Turbidity FNU | 4.160 | FNU |
| FDOM QSU | 24.770 | |
| BGA-PE | 7 | ug/L |
| FDOM RFU | 8.2 | RFU |
| Conductivity | 44139 | uS/cm |
| ODOSat | 102.8 | % |
| Chlorophyll RFU | 1.5 | RFU |