Coastal Water Quality
| Gulf Star Marina |
| at 01-09-2026 00:30:00 |
| Temperature | 22.32 | C |
| Sp Cond | 51489 | uS/cm |
| pH | 7.86 | |
| Salinity | 33.88 | PPT |
| Turbidity | 3.87 | NTU |
| Chlorophyll | 4.2 | ug/L |
| ODO | 6.15 | mg/L |
| ODOSat | 86.1 | % |
| FDOM QSU | 30.440 | |
| BGA-PE | 7 | ug/L |
| Depth | 0.567 | m |
| Vester Field Station |
| at 01-09-2026 00:40:00 |
| Temperature | 24.36 | C |
| Sp Cond | 46886 | uS/cm |
| Salinity | 30.48 | PPT |
| pH | 7.62 | |
| Depth | 0.138 | m |
| Turbidity | 4.47 | NTU |
| Chlorophyll | 7.7 | ug/L |
| ODO | 5.31 | mg/L |
| Turbidity FNU | 4.470 | FNU |
| FDOM | 59.630 | QSU |
| BGA-PE | 11 | ug/L |
| TDS | 30.480 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 19.9 | RFU |
| Conductivity | 46316 | uS/cm |
| pH mV | -64.8 | |
| ODOSat | 75.5 | % |
| Chlorophyll RFU | 1.9 | RFU |
| New Pass |
| at 01-09-2026 00:40:00 |
| Temperature | 22.40 | C |
| Conductivity | 50079 | uS/cm |
| Sp Cond | 52696 | uS/cm |
| Salinity | 34.77 | PPT |
| pH | 7.91 | |
| Depth | 0.670 | m |
| Turbidity | 4.49 | NTU |
| Chlorophyll | 5.8 | ug/L |
| Chlorophyll RFU | 1.5 | RFU |
| ODOSat | 100.2 | % |
| ODO | 7.11 | mg/L |
| BGA-Phycoerythr... | 4.1 | RFU |
| BGA-PE | 12 | ug/L |
| FDOM QSU | 17.750 | |
| Sanibel Dock |
| at 01-09-2026 00:40:00 |
| Temperature | 21.83 | C |
| Sp Cond | 51657 | uS/cm |
| Salinity | 34.01 | PPT |
| pH | 7.92 | |
| Depth | 1.259 | m |
| Turbidity | 4.06 | NTU |
| Chlorophyll | 4.5 | ug/L |
| ODO | 6.64 | mg/L |
| Turbidity FNU | 4.060 | FNU |
| FDOM QSU | 23.850 | |
| BGA-PE | 5 | ug/L |
| FDOM RFU | 7.9 | RFU |
| Conductivity | 48531 | uS/cm |
| ODOSat | 92.2 | % |
| Chlorophyll RFU | 1.1 | RFU |