Coastal Water Quality
| Gulf Star Marina |
| at 12-20-2025 04:30:00 |
| Temperature | 22.01 | C |
| Sp Cond | 51115 | uS/cm |
| pH | 7.93 | |
| Salinity | 33.61 | PPT |
| Turbidity | 4.06 | NTU |
| Chlorophyll | 2.7 | ug/L |
| ODO | 6.54 | mg/L |
| ODOSat | 91.0 | % |
| FDOM QSU | 29.290 | |
| BGA-PE | 4 | ug/L |
| Depth | 0.399 | m |
| Vester Field Station |
| at 12-20-2025 04:30:00 |
| Temperature | 23.08 | C |
| Sp Cond | 45327 | uS/cm |
| Salinity | 29.37 | PPT |
| pH | 7.76 | |
| Depth | 0.396 | m |
| Turbidity | 2.83 | NTU |
| Chlorophyll | 5.3 | ug/L |
| ODO | 6.13 | mg/L |
| Turbidity FNU | 2.830 | FNU |
| FDOM QSU | 67.330 | |
| BGA-PE | 8 | ug/L |
| TDS | 29.460 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 22.5 | RFU |
| Conductivity | 43661 | uS/cm |
| pH mV | -73.1 | |
| ODOSat | 84.8 | % |
| Chlorophyll RFU | 1.3 | RFU |
| New Pass |
| at 12-20-2025 04:30:00 |
| Temperature | 22.08 | C |
| Conductivity | 49765 | uS/cm |
| Sp Cond | 52704 | uS/cm |
| Salinity | 34.78 | PPT |
| pH | 8.01 | |
| Depth | 0.477 | m |
| Turbidity | 4.11 | NTU |
| Chlorophyll | 2.5 | ug/L |
| Chlorophyll RFU | 0.6 | RFU |
| ODOSat | 95.4 | % |
| ODO | 6.80 | mg/L |
| BGA-Phycoerythr... | 1.8 | RFU |
| BGA-PE | 5 | ug/L |
| FDOM QSU | 20.850 | |
| Sanibel Dock |
| at 12-20-2025 03:40:00 |
| Temperature | 21.47 | C |
| Sp Cond | 51179 | uS/cm |
| Salinity | 33.66 | PPT |
| pH | 7.91 | |
| Depth | 1.301 | m |
| Turbidity | 4.63 | NTU |
| Chlorophyll | 3.1 | ug/L |
| ODO | 6.87 | mg/L |
| Turbidity FNU | 4.630 | FNU |
| FDOM QSU | 26.040 | |
| BGA-PE | 4 | ug/L |
| FDOM RFU | 8.6 | RFU |
| Conductivity | 47725 | uS/cm |
| ODOSat | 94.6 | % |
| Chlorophyll RFU | 0.8 | RFU |