Coastal Water Quality
| Gulf Star Marina |
| at 01-21-2026 08:10:00 |
| Temperature | 14.76 | C |
| Sp Cond | 50045 | uS/cm |
| pH | 7.99 | |
| Salinity | 32.79 | PPT |
| Turbidity | 3.27 | NTU |
| Chlorophyll | 2.1 | ug/L |
| ODO | 7.11 | mg/L |
| ODOSat | 85.8 | % |
| FDOM QSU | 41.510 | |
| BGA-PE | 3 | ug/L |
| Depth | 0.203 | m |
| Vester Field Station |
| at 01-21-2026 08:10:00 |
| Temperature | 14.56 | C |
| Sp Cond | 40916 | uS/cm |
| Salinity | 26.22 | PPT |
| pH | 7.73 | |
| Depth | 0.006 | m |
| Turbidity | 3.48 | NTU |
| Chlorophyll | 3.4 | ug/L |
| ODO | 7.48 | mg/L |
| Turbidity FNU | 3.480 | FNU |
| FDOM | 94.390 | QSU |
| BGA-PE | 5 | ug/L |
| TDS | 26.600 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 31.4 | RFU |
| Conductivity | 32753 | uS/cm |
| pH mV | -78.8 | |
| ODOSat | 86.3 | % |
| Chlorophyll RFU | 0.9 | RFU |
| New Pass |
| at 01-21-2026 08:20:00 |
| Temperature | 14.48 | C |
| Conductivity | 41985 | uS/cm |
| Sp Cond | 52539 | uS/cm |
| Salinity | 34.61 | PPT |
| pH | 7.97 | |
| Depth | 0.287 | m |
| Turbidity | 11.21 | NTU |
| Chlorophyll | 3.7 | ug/L |
| Chlorophyll RFU | 1.0 | RFU |
| ODOSat | 89.6 | % |
| ODO | 7.38 | mg/L |
| BGA-Phycoerythr... | 3.2 | RFU |
| BGA-PE | 9 | ug/L |
| FDOM QSU | 26.950 | |
| Sanibel Dock |
| at 01-21-2026 08:20:00 |
| Temperature | 14.15 | C |
| Sp Cond | 51671 | uS/cm |
| Salinity | 33.96 | PPT |
| pH | 8.02 | |
| Depth | 0.737 | m |
| Turbidity | 7.84 | NTU |
| Chlorophyll | 3.8 | ug/L |
| ODO | 8.05 | mg/L |
| Turbidity FNU | 7.840 | FNU |
| FDOM QSU | 34.060 | |
| BGA-PE | 4 | ug/L |
| FDOM RFU | 11.3 | RFU |
| Conductivity | 40961 | uS/cm |
| ODOSat | 96.7 | % |
| Chlorophyll RFU | 0.9 | RFU |