Coastal Water Quality
| Gulf Star Marina |
| at 03-07-2026 00:30:00 |
| Temperature | 26.07 | C |
| Sp Cond | 53542 | uS/cm |
| pH | 7.74 | |
| Salinity | 35.33 | PPT |
| Turbidity | 6.23 | NTU |
| Chlorophyll | 7.1 | ug/L |
| ODO | 5.43 | mg/L |
| ODOSat | 81.8 | % |
| FDOM QSU | 30.690 | |
| BGA-PE | 10 | ug/L |
| Depth | 0.653 | m |
| Vester Field Station |
| at 03-07-2026 00:40:00 |
| Temperature | 25.53 | C |
| Sp Cond | 50191 | uS/cm |
| Salinity | 32.87 | PPT |
| pH | 7.62 | |
| Depth | 0.137 | m |
| Turbidity | 6.34 | NTU |
| Chlorophyll | 13.1 | ug/L |
| ODO | 6.12 | mg/L |
| Turbidity FNU | 6.340 | FNU |
| FDOM | 37.830 | QSU |
| BGA-PE | 21 | ug/L |
| TDS | 32.620 | g/L |
| ORP | -1200 | mV |
| FDOM RFU | 12.7 | RFU |
| Conductivity | 50703 | uS/cm |
| pH mV | -77.9 | |
| ODOSat | 90.2 | % |
| Chlorophyll RFU | 3.3 | RFU |
| New Pass |
| at 03-07-2026 00:40:00 |
| Temperature | 22.45 | C |
| Conductivity | 50911 | uS/cm |
| Sp Cond | 53516 | uS/cm |
| Salinity | 35.38 | PPT |
| pH | 7.95 | |
| Depth | 0.822 | m |
| Turbidity | 36.67 | NTU |
| Chlorophyll | 4.6 | ug/L |
| Chlorophyll RFU | 1.2 | RFU |
| ODOSat | 100.6 | % |
| ODO | 7.11 | mg/L |
| BGA-Phycoerythr... | 2.5 | RFU |
| BGA-PE | 7 | ug/L |
| FDOM QSU | 31.170 | |
| Sanibel Dock |
| at 03-07-2026 00:40:00 |
| Temperature | 24.47 | C |
| Sp Cond | 53307 | uS/cm |
| Salinity | 35.19 | PPT |
| pH | 7.92 | |
| Depth | 1.437 | m |
| Turbidity | 6.01 | NTU |
| Chlorophyll | 9.2 | ug/L |
| ODO | 6.81 | mg/L |
| Turbidity FNU | 6.010 | FNU |
| FDOM QSU | 11.650 | |
| BGA-PE | 9 | ug/L |
| FDOM RFU | 3.8 | RFU |
| Conductivity | 52766 | uS/cm |
| ODOSat | 99.7 | % |
| Chlorophyll RFU | 2.3 | RFU |