Coastal Water Quality
| Gulf Star Marina |
| at 06-09-2026 07:40:00 |
| Temperature | 29.57 | C |
| Sp Cond | 55449 | uS/cm |
| pH | 7.72 | |
| Salinity | 36.64 | PPT |
| Turbidity | 5.25 | NTU |
| Chlorophyll | 3.1 | ug/L |
| ODO | 4.63 | mg/L |
| ODOSat | 74.4 | % |
| FDOM QSU | 26.370 | |
| BGA-PE | 6 | ug/L |
| Depth | 0.842 | m |
| Vester Field Station |
| at 06-09-2026 07:50:00 |
| Temperature | 29.93 | C |
| Sp Cond | 48728 | uS/cm |
| Salinity | 31.67 | PPT |
| pH | 7.51 | |
| Depth | 0.495 | m |
| Turbidity | 4.64 | NTU |
| Chlorophyll | 6.4 | ug/L |
| ODO | 3.90 | mg/L |
| Turbidity FNU | 4.640 | FNU |
| FDOM | 69.720 | QSU |
| BGA-PE | 10 | ug/L |
| TDS | 31.670 | g/L |
| ORP | 270 | mV |
| FDOM RFU | 23.0 | RFU |
| Conductivity | 53315 | uS/cm |
| pH mV | -44.8 | |
| ODOSat | 61.4 | % |
| Chlorophyll RFU | 1.6 | RFU |
| New Pass |
| at 06-09-2026 08:00:00 |
| Temperature | 29.19 | C |
| Conductivity | 60409 | uS/cm |
| Sp Cond | 55929 | uS/cm |
| Salinity | 37.01 | PPT |
| pH | 7.93 | |
| Depth | 1.121 | m |
| Turbidity | 2.16 | NTU |
| Chlorophyll | 1.4 | ug/L |
| Chlorophyll RFU | 0.3 | RFU |
| ODOSat | 97.2 | % |
| ODO | 6.07 | mg/L |
| BGA-Phycoerythr... | 1.0 | RFU |
| BGA-PE | 3 | ug/L |
| FDOM QSU | 6.480 | |
| Sanibel Dock |
| at 06-09-2026 07:50:00 |
| Temperature | 29.34 | C |
| Sp Cond | 55009 | uS/cm |
| Salinity | 36.32 | PPT |
| pH | 7.88 | |
| Depth | 1.595 | m |
| Turbidity | 11.00 | NTU |
| Chlorophyll | 3.5 | ug/L |
| ODO | 5.55 | mg/L |
| Turbidity FNU | 11.000 | FNU |
| FDOM QSU | 10.400 | |
| BGA-PE | 4 | ug/L |
| FDOM RFU | 3.5 | RFU |
| Conductivity | 59572 | uS/cm |
| ODOSat | 88.7 | % |
| Chlorophyll RFU | 0.9 | RFU |