Coastal Water Quality
| Gulf Star Marina |
| at 05-23-2026 06:00:00 |
| Temperature | 30.02 | C |
| Sp Cond | 54974 | uS/cm |
| pH | 7.74 | |
| Salinity | 36.27 | PPT |
| Turbidity | 6.68 | NTU |
| Chlorophyll | 2.9 | ug/L |
| ODO | 4.84 | mg/L |
| ODOSat | 78.2 | % |
| FDOM QSU | 28.600 | |
| BGA-PE | 6 | ug/L |
| Depth | 0.751 | m |
| Vester Field Station |
| at 05-22-2026 20:20:00 |
| Temperature | 31.11 | C |
| Sp Cond | 52465 | uS/cm |
| Salinity | 34.37 | PPT |
| pH | 7.70 | |
| Depth | 0.639 | m |
| Turbidity | 3.04 | NTU |
| Chlorophyll | 6.5 | ug/L |
| ODO | 6.07 | mg/L |
| Turbidity FNU | 3.040 | FNU |
| FDOM | 43.280 | QSU |
| BGA-PE | 9 | ug/L |
| TDS | 34.100 | g/L |
| ORP | 293 | mV |
| FDOM RFU | 14.4 | RFU |
| Conductivity | 58589 | uS/cm |
| pH mV | -52.4 | |
| ODOSat | 98.7 | % |
| Chlorophyll RFU | 1.6 | RFU |
| New Pass |
| at 05-23-2026 06:00:00 |
| Temperature | 29.21 | C |
| Conductivity | 60110 | uS/cm |
| Sp Cond | 55634 | uS/cm |
| Salinity | 36.79 | PPT |
| pH | 7.81 | |
| Depth | 0.949 | m |
| Turbidity | 6.55 | NTU |
| Chlorophyll | 1.6 | ug/L |
| Chlorophyll RFU | 0.4 | RFU |
| ODOSat | 92.8 | % |
| ODO | 5.80 | mg/L |
| BGA-Phycoerythr... | 1.0 | RFU |
| BGA-PE | 4 | ug/L |
| FDOM QSU | 2.890 | |
| Sanibel Dock |
| at 05-23-2026 05:50:00 |
| Temperature | 29.09 | C |
| Sp Cond | 55437 | uS/cm |
| Salinity | 36.65 | PPT |
| pH | 7.92 | |
| Depth | 1.161 | m |
| Turbidity | 5.00 | NTU |
| Chlorophyll | 3.1 | ug/L |
| ODO | 5.40 | mg/L |
| Turbidity FNU | 5.000 | FNU |
| FDOM QSU | 12.190 | |
| BGA-PE | 4 | ug/L |
| FDOM RFU | 4.1 | RFU |
| Conductivity | 59770 | uS/cm |
| ODOSat | 86.1 | % |
| Chlorophyll RFU | 0.8 | RFU |