Coastal Water Quality
| Gulf Star Marina |
| at 06-14-2026 01:10:00 |
| Temperature | 31.13 | C |
| Sp Cond | 54058 | uS/cm |
| pH | 7.91 | |
| Salinity | 35.55 | PPT |
| Turbidity | 5.30 | NTU |
| Chlorophyll | 4.0 | ug/L |
| ODO | 5.61 | mg/L |
| ODOSat | 91.8 | % |
| FDOM QSU | 19.880 | |
| BGA-PE | 7 | ug/L |
| Depth | 0.719 | m |
| Vester Field Station |
| at 06-14-2026 01:20:00 |
| Temperature | 30.96 | C |
| Sp Cond | 50936 | uS/cm |
| Salinity | 33.25 | PPT |
| pH | 7.54 | |
| Depth | 0.338 | m |
| Turbidity | 5.98 | NTU |
| Chlorophyll | 10.0 | ug/L |
| ODO | 4.18 | mg/L |
| Turbidity FNU | 5.980 | FNU |
| FDOM | 61.060 | QSU |
| BGA-PE | 14 | ug/L |
| TDS | 33.110 | g/L |
| ORP | 275 | mV |
| FDOM RFU | 20.1 | RFU |
| Conductivity | 56734 | uS/cm |
| pH mV | -46.5 | |
| ODOSat | 67.4 | % |
| Chlorophyll RFU | 2.5 | RFU |
| New Pass |
| at 06-14-2026 01:20:00 |
| Temperature | 30.97 | C |
| Conductivity | 62095 | uS/cm |
| Sp Cond | 55740 | uS/cm |
| Salinity | 36.81 | PPT |
| pH | 7.96 | |
| Depth | 0.974 | m |
| Turbidity | 2.44 | NTU |
| Chlorophyll | 2.8 | ug/L |
| Chlorophyll RFU | 0.7 | RFU |
| ODOSat | 106.6 | % |
| ODO | 6.48 | mg/L |
| BGA-Phycoerythr... | 2.0 | RFU |
| BGA-PE | 6 | ug/L |
| FDOM QSU | 11.620 | |
| Sanibel Dock |
| at 06-14-2026 01:20:00 |
| Temperature | 31.05 | C |
| Sp Cond | 55581 | uS/cm |
| Salinity | 36.69 | PPT |
| pH | 7.94 | |
| Depth | 1.450 | m |
| Turbidity | 7.16 | NTU |
| Chlorophyll | 3.0 | ug/L |
| ODO | 5.88 | mg/L |
| Turbidity FNU | 7.160 | FNU |
| FDOM QSU | 5.990 | |
| BGA-PE | 4 | ug/L |
| FDOM RFU | 2.0 | RFU |
| Conductivity | 62002 | uS/cm |
| ODOSat | 96.7 | % |
| Chlorophyll RFU | 0.8 | RFU |