Coastal Water Quality
| Gulf Star Marina |
| at 06-01-2026 09:10:00 |
| Temperature | 30.67 | C |
| Sp Cond | 54965 | uS/cm |
| pH | 7.80 | |
| Salinity | 36.24 | PPT |
| Turbidity | 4.49 | NTU |
| Chlorophyll | 4.5 | ug/L |
| ODO | 4.58 | mg/L |
| ODOSat | 74.8 | % |
| FDOM QSU | 18.120 | |
| BGA-PE | 6 | ug/L |
| Depth | 0.656 | m |
| Vester Field Station |
| at 05-31-2026 16:00:00 |
| Temperature | 31.64 | C |
| Sp Cond | 51468 | uS/cm |
| Salinity | 33.62 | PPT |
| pH | 7.49 | |
| Depth | 0.536 | m |
| Turbidity | 4.45 | NTU |
| Chlorophyll | 12.1 | ug/L |
| ODO | 4.40 | mg/L |
| Turbidity FNU | 4.450 | FNU |
| FDOM | 52.690 | QSU |
| BGA-PE | 19 | ug/L |
| TDS | 33.450 | g/L |
| ORP | 258 | mV |
| FDOM RFU | 17.4 | RFU |
| Conductivity | 57997 | uS/cm |
| pH mV | -43.8 | |
| ODOSat | 71.9 | % |
| Chlorophyll RFU | 3.0 | RFU |
| New Pass |
| at 06-01-2026 09:10:00 |
| Temperature | 30.61 | C |
| Conductivity | 61610 | uS/cm |
| Sp Cond | 55644 | uS/cm |
| Salinity | 36.75 | PPT |
| pH | 7.83 | |
| Depth | 0.928 | m |
| Turbidity | 3.74 | NTU |
| Chlorophyll | 1.9 | ug/L |
| Chlorophyll RFU | 0.5 | RFU |
| ODOSat | 77.5 | % |
| ODO | 4.74 | mg/L |
| BGA-Phycoerythr... | 1.5 | RFU |
| BGA-PE | 5 | ug/L |
| FDOM QSU | 10.350 | |
| Sanibel Dock |
| at 06-01-2026 09:10:00 |
| Temperature | 30.20 | C |
| Sp Cond | 55379 | uS/cm |
| Salinity | 36.57 | PPT |
| pH | 7.86 | |
| Depth | 1.438 | m |
| Turbidity | 4.14 | NTU |
| Chlorophyll | 2.1 | ug/L |
| ODO | 4.80 | mg/L |
| Turbidity FNU | 4.140 | FNU |
| FDOM QSU | 8.430 | |
| BGA-PE | 2 | ug/L |
| FDOM RFU | 2.9 | RFU |
| Conductivity | 60879 | uS/cm |
| ODOSat | 77.9 | % |
| Chlorophyll RFU | 0.5 | RFU |