Coastal Water Quality
| Gulf Star Marina |
| at 06-20-2026 03:40:00 |
| Temperature | 32.40 | C |
| Sp Cond | 55716 | uS/cm |
| pH | 7.77 | |
| Salinity | 36.73 | PPT |
| Turbidity | 6.60 | NTU |
| Chlorophyll | 4.6 | ug/L |
| ODO | 4.87 | mg/L |
| ODOSat | 81.9 | % |
| FDOM QSU | 32.670 | |
| BGA-PE | 9 | ug/L |
| Depth | 0.471 | m |
| Vester Field Station |
| at 06-20-2026 03:50:00 |
| Temperature | 32.47 | C |
| Sp Cond | 54858 | uS/cm |
| Salinity | 36.09 | PPT |
| pH | 7.50 | |
| Depth | 0.125 | m |
| Turbidity | 5.46 | NTU |
| Chlorophyll | 3.2 | ug/L |
| ODO | 3.48 | mg/L |
| Turbidity FNU | 5.460 | FNU |
| FDOM | 38.250 | QSU |
| BGA-PE | 5 | ug/L |
| TDS | 35.660 | g/L |
| ORP | 253 | mV |
| FDOM RFU | 12.6 | RFU |
| Conductivity | 62682 | uS/cm |
| pH mV | -44.6 | |
| ODOSat | 58.3 | % |
| Chlorophyll RFU | 0.8 | RFU |
| New Pass |
| at 06-20-2026 03:50:00 |
| Temperature | 31.81 | C |
| Conductivity | 63393 | uS/cm |
| Sp Cond | 56099 | uS/cm |
| Salinity | 37.04 | PPT |
| pH | 7.91 | |
| Depth | 0.729 | m |
| Turbidity | 8.05 | NTU |
| Chlorophyll | 3.2 | ug/L |
| Chlorophyll RFU | 0.8 | RFU |
| ODOSat | 92.9 | % |
| ODO | 5.57 | mg/L |
| BGA-Phycoerythr... | 2.6 | RFU |
| BGA-PE | 8 | ug/L |
| FDOM QSU | 11.960 | |
| Sanibel Dock |
| at 06-20-2026 03:50:00 |
| Temperature | 32.08 | C |
| Sp Cond | 55713 | uS/cm |
| Salinity | 36.74 | PPT |
| pH | 7.93 | |
| Depth | 1.260 | m |
| Turbidity | 7.75 | NTU |
| Chlorophyll | 4.8 | ug/L |
| ODO | 5.35 | mg/L |
| Turbidity FNU | 7.750 | FNU |
| FDOM QSU | 5.590 | |
| BGA-PE | 6 | ug/L |
| FDOM RFU | 1.9 | RFU |
| Conductivity | 63250 | uS/cm |
| ODOSat | 89.5 | % |
| Chlorophyll RFU | 1.2 | RFU |