Coastal Water Quality
| Gulf Star Marina |
| at 08-16-2026 01:00:00 |
| Temperature | 0.00 | C |
| Sp Cond | 0 | uS/cm |
| pH | 0.00 | |
| Salinity | 0.00 | PPT |
| Turbidity | 0.00 | NTU |
| Chlorophyll | 0.0 | ug/L |
| ODO | 0.00 | mg/L |
| ODOSat | 0.0 | % |
| FDOM QSU | 0.000 | |
| BGA-PE | 0 | ug/L |
| Depth | 0.000 | m |
| Vester Field Station |
| at 08-16-2026 01:10:00 |
| Temperature | 31.70 | C |
| Sp Cond | 47738 | uS/cm |
| Salinity | 30.89 | PPT |
| pH | 7.58 | |
| Depth | 0.331 | m |
| Turbidity | 3.46 | NTU |
| Chlorophyll | 9.8 | ug/L |
| ODO | 5.04 | mg/L |
| Turbidity FNU | 3.460 | FNU |
| FDOM | 65.640 | QSU |
| BGA-PE | 16 | ug/L |
| TDS | 31.030 | g/L |
| ORP | 224 | mV |
| FDOM RFU | 21.8 | RFU |
| Conductivity | 53842 | uS/cm |
| pH mV | -57.6 | |
| ODOSat | 81.1 | % |
| Chlorophyll RFU | 2.4 | RFU |
| New Pass |
| at 08-16-2026 01:10:00 |
| Temperature | 31.75 | C |
| Conductivity | 62602 | uS/cm |
| Sp Cond | 55456 | uS/cm |
| Salinity | 36.57 | PPT |
| pH | 8.01 | |
| Depth | 1.054 | m |
| Turbidity | 3.32 | NTU |
| Chlorophyll | 2.2 | ug/L |
| Chlorophyll RFU | 0.6 | RFU |
| ODOSat | 89.3 | % |
| ODO | 5.37 | mg/L |
| BGA-Phycoerythr... | 0.8 | RFU |
| BGA-PE | 2 | ug/L |
| FDOM QSU | 10.080 | |
| Sanibel Dock |
| at 08-16-2026 01:10:00 |
| Temperature | 31.65 | C |
| Sp Cond | 52043 | uS/cm |
| Salinity | 34.04 | PPT |
| pH | 8.09 | |
| Depth | 1.617 | m |
| Turbidity | 4.25 | NTU |
| Chlorophyll | 3.9 | ug/L |
| ODO | 5.66 | mg/L |
| Turbidity FNU | 4.250 | FNU |
| FDOM QSU | 15.970 | |
| BGA-PE | 6 | ug/L |
| FDOM RFU | 5.3 | RFU |
| Conductivity | 58651 | uS/cm |
| ODOSat | 92.6 | % |
| Chlorophyll RFU | 1.0 | RFU |