Coastal Water Quality
| Gulf Star Marina |
| at 11-24-2025 02:00:00 |
| Temperature | 23.93 | C |
| Sp Cond | 49909 | uS/cm |
| pH | 7.86 | |
| Salinity | 32.69 | PPT |
| Turbidity | 3.04 | NTU |
| Chlorophyll | 3.8 | ug/L |
| ODO | 5.86 | mg/L |
| ODOSat | 83.8 | % |
| FDOM QSU | 36.350 | |
| BGA-PE | 6 | ug/L |
| Depth | 1.067 | m |
| Vester Field Station |
| at 11-24-2025 02:10:00 |
| Temperature | 25.56 | C |
| Sp Cond | 46389 | uS/cm |
| Salinity | 30.09 | PPT |
| pH | 7.66 | |
| Depth | 0.635 | m |
| Turbidity | 6.60 | NTU |
| Chlorophyll | 6.1 | ug/L |
| ODO | 5.40 | mg/L |
| Turbidity FNU | 6.600 | FNU |
| FDOM QSU | 59.680 | |
| BGA-PE | 10 | ug/L |
| TDS | 30.150 | g/L |
| ORP | -1200 | mV |
| FDOM RFU | 20.1 | RFU |
| Conductivity | 46884 | uS/cm |
| pH mV | -69.6 | |
| ODOSat | 78.3 | % |
| Chlorophyll RFU | 1.5 | RFU |
| New Pass |
| at 11-24-2025 02:10:00 |
| Temperature | 23.44 | C |
| Conductivity | 51090 | uS/cm |
| Sp Cond | 52659 | uS/cm |
| Salinity | 34.73 | PPT |
| pH | 7.94 | |
| Depth | 1.199 | m |
| Turbidity | 2.32 | NTU |
| Chlorophyll | 5.8 | ug/L |
| Chlorophyll RFU | 1.4 | RFU |
| ODOSat | 83.3 | % |
| ODO | 5.80 | mg/L |
| BGA-Phycoerythr... | 4.2 | RFU |
| BGA-PE | 12 | ug/L |
| FDOM QSU | 17.570 | |
| Sanibel Dock |
| at 11-24-2025 02:10:00 |
| Temperature | 23.23 | C |
| Sp Cond | 51638 | uS/cm |
| Salinity | 33.98 | PPT |
| pH | 7.97 | |
| Depth | 1.697 | m |
| Turbidity | 6.31 | NTU |
| Chlorophyll | 8.1 | ug/L |
| ODO | 6.60 | mg/L |
| Turbidity FNU | 6.310 | FNU |
| FDOM QSU | 13.310 | |
| BGA-PE | 10 | ug/L |
| FDOM RFU | 4.5 | RFU |
| Conductivity | 49895 | uS/cm |
| ODOSat | 94.0 | % |
| Chlorophyll RFU | 2.3 | RFU |