Coastal Water Quality
| Gulf Star Marina |
| at 09-08-2026 21:30:00 |
| Temperature | 32.24 | C |
| Sp Cond | 48109 | uS/cm |
| pH | 8.71 | |
| Salinity | 31.14 | PPT |
| Turbidity | 5.77 | NTU |
| Chlorophyll | 6.0 | ug/L |
| ODO | 4.32 | mg/L |
| ODOSat | 70.2 | % |
| FDOM QSU | -1.260 | |
| BGA-PE | 12 | ug/L |
| Depth | 0.311 | m |
| Vester Field Station... |
| at 08-26-2026 14:13:54 |
| Temperature | 23.10 | C |
| Sp Cond | 50 | % |
| Salinity | 1017.40 | hPa |
| pH | 0.00 | m/s |
| Depth | 0.000 | m/s |
| ODO | 0.00 | mm/h |
| at 08-26-2026 14:00:00 |
| Turbidity | 3.32 | NTU |
| Chlorophyll | 0.2 | ug/L |
| Turbidity FNU | 3.320 | FNU |
| FDOM | -1.330 | QSU |
| BGA-PE | 1 | ug/L |
| TDS | 0.070 | g/L |
| ORP | 249 | mV |
| FDOM RFU | -0.5 | RFU |
| Conductivity | 111 | uS/cm |
| pH mV | -51.3 | |
| ODOSat | 99.2 | % |
| Chlorophyll RFU | 0.0 | RFU |
| New Pass |
| at 09-08-2026 21:40:00 |
| Temperature | -100000.00 | C |
| Conductivity | -100000 | uS/cm |
| Sp Cond | -100000 | uS/cm |
| Salinity | -100000.00 | PPT |
| pH | -100000.00 | |
| Depth | -100000.000 | m |
| Turbidity | -100000.00 | NTU |
| Chlorophyll | -100000.0 | ug/L |
| Chlorophyll RFU | -100000.0 | RFU |
| ODOSat | -100000.0 | % |
| ODO | -100000.00 | mg/L |
| BGA-Phycoerythr... | -100000.0 | RFU |
| BGA-PE | -100000 | ug/L |
| FDOM QSU | -100000.000 | |
| Sanibel Dock |
| at 09-08-2026 21:30:00 |
| Temperature | 32.09 | C |
| Sp Cond | 49489 | uS/cm |
| Salinity | 32.15 | PPT |
| pH | 8.09 | |
| Depth | 1.307 | m |
| Turbidity | 2.84 | NTU |
| Chlorophyll | 3.4 | ug/L |
| ODO | 5.26 | mg/L |
| Turbidity FNU | 2.840 | FNU |
| FDOM QSU | 19.960 | |
| BGA-PE | 5 | ug/L |
| FDOM RFU | 6.6 | RFU |
| Conductivity | 56187 | uS/cm |
| ODOSat | 85.8 | % |
| Chlorophyll RFU | 0.8 | RFU |