Coastal Water Quality
| Gulf Star Marina |
| at 01-17-2026 22:40:00 |
| Temperature | 18.25 | C |
| Sp Cond | 50054 | uS/cm |
| pH | 7.97 | |
| Salinity | 32.85 | PPT |
| Turbidity | 2.97 | NTU |
| Chlorophyll | 2.7 | ug/L |
| ODO | 7.18 | mg/L |
| ODOSat | 92.7 | % |
| FDOM QSU | 38.260 | |
| BGA-PE | 4 | ug/L |
| Depth | 1.003 | m |
| Vester Field Station |
| at 01-17-2026 22:40:00 |
| Temperature | 20.22 | C |
| Sp Cond | 44389 | uS/cm |
| Salinity | 28.73 | PPT |
| pH | 7.75 | |
| Depth | 0.435 | m |
| Turbidity | 7.68 | NTU |
| Chlorophyll | 7.7 | ug/L |
| ODO | 7.05 | mg/L |
| Turbidity FNU | 7.680 | FNU |
| FDOM | 67.910 | QSU |
| BGA-PE | 10 | ug/L |
| TDS | 28.850 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 22.6 | RFU |
| Conductivity | 40332 | uS/cm |
| pH mV | -71.8 | |
| ODOSat | 92.3 | % |
| Chlorophyll RFU | 1.9 | RFU |
| New Pass |
| at 01-17-2026 22:40:00 |
| Temperature | 19.41 | C |
| Conductivity | 47242 | uS/cm |
| Sp Cond | 52888 | uS/cm |
| Salinity | 34.94 | PPT |
| pH | 8.00 | |
| Depth | 1.104 | m |
| Turbidity | 9.62 | NTU |
| Chlorophyll | 3.9 | ug/L |
| Chlorophyll RFU | 1.0 | RFU |
| ODOSat | 94.8 | % |
| ODO | 7.09 | mg/L |
| BGA-Phycoerythr... | 3.0 | RFU |
| BGA-PE | 9 | ug/L |
| FDOM QSU | 16.920 | |
| Sanibel Dock |
| at 01-17-2026 22:40:00 |
| Temperature | 18.59 | C |
| Sp Cond | 52181 | uS/cm |
| Salinity | 34.41 | PPT |
| pH | 7.97 | |
| Depth | 1.560 | m |
| Turbidity | 7.18 | NTU |
| Chlorophyll | 5.8 | ug/L |
| ODO | 7.06 | mg/L |
| Turbidity FNU | 7.180 | FNU |
| FDOM QSU | 22.820 | |
| BGA-PE | 8 | ug/L |
| FDOM RFU | 7.6 | RFU |
| Conductivity | 45787 | uS/cm |
| ODOSat | 92.6 | % |
| Chlorophyll RFU | 1.4 | RFU |