Coastal Water Quality
| Gulf Star Marina |
| at 02-24-2026 01:10:00 |
| Temperature | 17.99 | C |
| Sp Cond | 52684 | uS/cm |
| pH | 7.94 | |
| Salinity | 34.78 | PPT |
| Turbidity | 5.24 | NTU |
| Chlorophyll | 2.2 | ug/L |
| ODO | 6.66 | mg/L |
| ODOSat | 86.6 | % |
| FDOM QSU | 27.160 | |
| BGA-PE | 4 | ug/L |
| Depth | 0.158 | m |
| Vester Field Station |
| at 02-24-2026 01:10:00 |
| Temperature | 16.89 | C |
| Sp Cond | 46657 | uS/cm |
| Salinity | 30.36 | PPT |
| pH | 7.64 | |
| Depth | 0.006 | m |
| Turbidity | 4.71 | NTU |
| Chlorophyll | 7.0 | ug/L |
| ODO | 7.03 | mg/L |
| Turbidity FNU | 4.710 | FNU |
| FDOM | 64.850 | QSU |
| BGA-PE | 10 | ug/L |
| TDS | 30.330 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 21.7 | RFU |
| Conductivity | 39431 | uS/cm |
| pH mV | -78.1 | |
| ODOSat | 87.2 | % |
| Chlorophyll RFU | 1.7 | RFU |
| New Pass |
| at 02-24-2026 01:10:00 |
| Temperature | 15.40 | C |
| Conductivity | 43581 | uS/cm |
| Sp Cond | 53370 | uS/cm |
| Salinity | 35.25 | PPT |
| pH | 8.01 | |
| Depth | 0.184 | m |
| Turbidity | 30.02 | NTU |
| Chlorophyll | 12.9 | ug/L |
| Chlorophyll RFU | 3.2 | RFU |
| ODOSat | 87.3 | % |
| ODO | 7.04 | mg/L |
| BGA-Phycoerythr... | 12.2 | RFU |
| BGA-PE | 34 | ug/L |
| FDOM QSU | 22.050 | |
| Sanibel Dock |
| at 02-24-2026 01:10:00 |
| Temperature | 16.29 | C |
| Sp Cond | 53563 | uS/cm |
| Salinity | 35.41 | PPT |
| pH | 8.03 | |
| Depth | 0.702 | m |
| Turbidity | 19.04 | NTU |
| Chlorophyll | 7.6 | ug/L |
| ODO | 7.55 | mg/L |
| Turbidity FNU | 19.040 | FNU |
| FDOM QSU | 14.960 | |
| BGA-PE | 10 | ug/L |
| FDOM RFU | 5.0 | RFU |
| Conductivity | 44651 | uS/cm |
| ODOSat | 95.4 | % |
| Chlorophyll RFU | 1.9 | RFU |