Coastal Water Quality
| Gulf Star Marina |
| at 12-07-2025 17:10:00 |
| Temperature | 24.85 | C |
| Sp Cond | 51016 | uS/cm |
| pH | 7.88 | |
| Salinity | 33.49 | PPT |
| Turbidity | 5.01 | NTU |
| Chlorophyll | 3.6 | ug/L |
| ODO | 6.64 | mg/L |
| ODOSat | 96.9 | % |
| FDOM QSU | 31.130 | |
| BGA-PE | 6 | ug/L |
| Depth | 0.757 | m |
| Vester Field Station |
| at 12-07-2025 17:20:00 |
| Temperature | 26.53 | C |
| Sp Cond | 48681 | uS/cm |
| Salinity | 31.73 | PPT |
| pH | 7.70 | |
| Depth | 0.345 | m |
| Turbidity | 11.18 | NTU |
| Chlorophyll | 12.1 | ug/L |
| ODO | 6.34 | mg/L |
| Turbidity FNU | 11.180 | FNU |
| FDOM QSU | 49.880 | |
| BGA-PE | 21 | ug/L |
| TDS | 31.640 | g/L |
| ORP | -1200 | mV |
| FDOM RFU | 16.8 | RFU |
| Conductivity | 50106 | uS/cm |
| pH mV | -71.8 | |
| ODOSat | 94.3 | % |
| Chlorophyll RFU | 3.0 | RFU |
| New Pass |
| at 12-07-2025 17:20:00 |
| Temperature | 23.80 | C |
| Conductivity | 52315 | uS/cm |
| Sp Cond | 53540 | uS/cm |
| Salinity | 35.38 | PPT |
| pH | 7.94 | |
| Depth | 0.870 | m |
| Turbidity | 5.30 | NTU |
| Chlorophyll | 2.9 | ug/L |
| Chlorophyll RFU | 0.7 | RFU |
| ODOSat | 98.8 | % |
| ODO | 6.82 | mg/L |
| BGA-Phycoerythr... | 4.3 | RFU |
| BGA-PE | 12 | ug/L |
| FDOM QSU | 9.500 | |
| Sanibel Dock |
| at 12-07-2025 17:20:00 |
| Temperature | 23.54 | C |
| Sp Cond | 53184 | uS/cm |
| Salinity | 35.12 | PPT |
| pH | 8.00 | |
| Depth | 1.379 | m |
| Turbidity | 4.78 | NTU |
| Chlorophyll | 5.5 | ug/L |
| ODO | 6.86 | mg/L |
| Turbidity FNU | 4.780 | FNU |
| FDOM QSU | 12.500 | |
| BGA-PE | 6 | ug/L |
| FDOM RFU | 4.3 | RFU |
| Conductivity | 51698 | uS/cm |
| ODOSat | 98.8 | % |
| Chlorophyll RFU | 1.6 | RFU |