Coastal Water Quality
| Gulf Star Marina |
| at 07-09-2026 10:30:00 |
| Temperature | 31.90 | C |
| Sp Cond | 54860 | uS/cm |
| pH | 7.94 | |
| Salinity | 36.12 | PPT |
| Turbidity | 6.77 | NTU |
| Chlorophyll | 3.7 | ug/L |
| ODO | 5.10 | mg/L |
| ODOSat | 84.8 | % |
| FDOM QSU | 13.520 | |
| BGA-PE | 7 | ug/L |
| Depth | 0.868 | m |
| Vester Field Station |
| at 07-09-2026 10:40:00 |
| Temperature | 32.64 | C |
| Sp Cond | 47277 | uS/cm |
| Salinity | 30.52 | PPT |
| pH | 7.86 | |
| Depth | 0.710 | m |
| Turbidity | 5.92 | NTU |
| Chlorophyll | 10.4 | ug/L |
| ODO | 5.23 | mg/L |
| Turbidity FNU | 5.920 | FNU |
| FDOM | 66.040 | QSU |
| BGA-PE | 13 | ug/L |
| TDS | 30.730 | g/L |
| ORP | 245 | mV |
| FDOM RFU | 22.1 | RFU |
| Conductivity | 54173 | uS/cm |
| pH mV | -59.9 | |
| ODOSat | 85.3 | % |
| Chlorophyll RFU | 2.6 | RFU |
| New Pass |
| at 07-09-2026 10:40:00 |
| Temperature | 0.00 | C |
| Conductivity | 0 | uS/cm |
| Sp Cond | 0 | uS/cm |
| Salinity | 0.00 | PPT |
| pH | 7.99 | |
| Depth | 1.013 | m |
| Turbidity | 3.05 | NTU |
| Chlorophyll | 1.6 | ug/L |
| Chlorophyll RFU | 0.4 | RFU |
| ODOSat | 92.4 | % |
| ODO | 6.88 | mg/L |
| BGA-Phycoerythr... | 1.1 | RFU |
| BGA-PE | 4 | ug/L |
| FDOM QSU | 13.380 | |
| Sanibel Dock |
| at 07-09-2026 10:40:00 |
| Temperature | 31.65 | C |
| Sp Cond | 55845 | uS/cm |
| Salinity | 36.86 | PPT |
| pH | 8.01 | |
| Depth | 1.579 | m |
| Turbidity | 9.46 | NTU |
| Chlorophyll | 2.0 | ug/L |
| ODO | 5.38 | mg/L |
| Turbidity FNU | 9.460 | FNU |
| FDOM QSU | 5.350 | |
| BGA-PE | 3 | ug/L |
| FDOM RFU | 1.9 | RFU |
| Conductivity | 62942 | uS/cm |
| ODOSat | 89.4 | % |
| Chlorophyll RFU | 0.4 | RFU |