Coastal Water Quality
| Gulf Star Marina |
| at 01-14-2026 22:10:00 |
| Temperature | 21.69 | C |
| Sp Cond | 51325 | uS/cm |
| pH | 7.96 | |
| Salinity | 33.77 | PPT |
| Turbidity | 3.27 | NTU |
| Chlorophyll | 3.6 | ug/L |
| ODO | 6.58 | mg/L |
| ODOSat | 91.1 | % |
| FDOM QSU | 26.590 | |
| BGA-PE | 6 | ug/L |
| Depth | 0.810 | m |
| Vester Field Station |
| at 01-14-2026 22:20:00 |
| Temperature | 21.92 | C |
| Sp Cond | 45185 | uS/cm |
| Salinity | 29.28 | PPT |
| pH | 7.75 | |
| Depth | 0.455 | m |
| Turbidity | 5.88 | NTU |
| Chlorophyll | 9.0 | ug/L |
| ODO | 6.29 | mg/L |
| Turbidity FNU | 5.880 | FNU |
| FDOM | 68.770 | QSU |
| BGA-PE | 14 | ug/L |
| TDS | 29.370 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 22.9 | RFU |
| Conductivity | 42523 | uS/cm |
| pH mV | -72.3 | |
| ODOSat | 85.1 | % |
| Chlorophyll RFU | 2.2 | RFU |
| New Pass |
| at 01-14-2026 22:20:00 |
| Temperature | 21.77 | C |
| Conductivity | 49921 | uS/cm |
| Sp Cond | 53205 | uS/cm |
| Salinity | 35.16 | PPT |
| pH | 7.96 | |
| Depth | 0.964 | m |
| Turbidity | 3.26 | NTU |
| Chlorophyll | 3.1 | ug/L |
| Chlorophyll RFU | 0.8 | RFU |
| ODOSat | 90.5 | % |
| ODO | 6.48 | mg/L |
| BGA-Phycoerythr... | 2.7 | RFU |
| BGA-PE | 8 | ug/L |
| FDOM QSU | 14.580 | |
| Sanibel Dock |
| at 01-14-2026 22:20:00 |
| Temperature | 21.67 | C |
| Sp Cond | 51173 | uS/cm |
| Salinity | 33.66 | PPT |
| pH | 7.94 | |
| Depth | 1.464 | m |
| Turbidity | 3.67 | NTU |
| Chlorophyll | 5.1 | ug/L |
| ODO | 6.62 | mg/L |
| Turbidity FNU | 3.670 | FNU |
| FDOM QSU | 26.880 | |
| BGA-PE | 6 | ug/L |
| FDOM RFU | 8.9 | RFU |
| Conductivity | 47916 | uS/cm |
| ODOSat | 91.5 | % |
| Chlorophyll RFU | 1.2 | RFU |