Coastal Water Quality
| Gulf Star Marina |
| at 05-25-2026 06:10:00 |
| Temperature | 30.67 | C |
| Sp Cond | 55540 | uS/cm |
| pH | 7.67 | |
| Salinity | 36.67 | PPT |
| Turbidity | 5.84 | NTU |
| Chlorophyll | 4.3 | ug/L |
| ODO | 4.34 | mg/L |
| ODOSat | 71.0 | % |
| FDOM QSU | 30.780 | |
| BGA-PE | 8 | ug/L |
| Depth | 0.704 | m |
| Vester Field Station |
| at 05-24-2026 23:10:00 |
| Temperature | 31.34 | C |
| Sp Cond | 50846 | uS/cm |
| Salinity | 33.17 | PPT |
| pH | 7.58 | |
| Depth | 0.569 | m |
| Turbidity | 4.22 | NTU |
| Chlorophyll | 7.6 | ug/L |
| ODO | 4.80 | mg/L |
| Turbidity FNU | 4.220 | FNU |
| FDOM | 46.170 | QSU |
| BGA-PE | 11 | ug/L |
| TDS | 33.050 | g/L |
| ORP | 275 | mV |
| FDOM RFU | 15.4 | RFU |
| Conductivity | 56999 | uS/cm |
| pH mV | -45.1 | |
| ODOSat | 77.8 | % |
| Chlorophyll RFU | 1.9 | RFU |
| New Pass |
| at 05-25-2026 06:20:00 |
| Temperature | 29.62 | C |
| Conductivity | 60170 | uS/cm |
| Sp Cond | 55293 | uS/cm |
| Salinity | 36.52 | PPT |
| pH | 7.78 | |
| Depth | 0.896 | m |
| Turbidity | 6.82 | NTU |
| Chlorophyll | 2.0 | ug/L |
| Chlorophyll RFU | 0.5 | RFU |
| ODOSat | 88.1 | % |
| ODO | 5.48 | mg/L |
| BGA-Phycoerythr... | 1.3 | RFU |
| BGA-PE | 5 | ug/L |
| FDOM QSU | 4.910 | |
| Sanibel Dock |
| at 05-25-2026 06:10:00 |
| Temperature | 29.75 | C |
| Sp Cond | 55721 | uS/cm |
| Salinity | 36.84 | PPT |
| pH | 7.89 | |
| Depth | 1.131 | m |
| Turbidity | 4.85 | NTU |
| Chlorophyll | 2.3 | ug/L |
| ODO | 5.29 | mg/L |
| Turbidity FNU | 4.850 | FNU |
| FDOM QSU | 10.380 | |
| BGA-PE | 3 | ug/L |
| FDOM RFU | 3.5 | RFU |
| Conductivity | 60776 | uS/cm |
| ODOSat | 85.3 | % |
| Chlorophyll RFU | 0.6 | RFU |