Coastal Water Quality
| Gulf Star Marina |
| at 07-14-2026 07:00:00 |
| Temperature | 31.15 | C |
| Sp Cond | 54075 | uS/cm |
| pH | 7.80 | |
| Salinity | 35.56 | PPT |
| Turbidity | 5.20 | NTU |
| Chlorophyll | 3.0 | ug/L |
| ODO | 4.58 | mg/L |
| ODOSat | 75.0 | % |
| FDOM QSU | 28.580 | |
| BGA-PE | 6 | ug/L |
| Depth | 0.549 | m |
| Vester Field Station |
| at 07-14-2026 07:00:00 |
| Temperature | 29.99 | C |
| Sp Cond | 43205 | uS/cm |
| Salinity | 27.68 | PPT |
| pH | 7.65 | |
| Depth | 0.313 | m |
| Turbidity | 3.44 | NTU |
| Chlorophyll | 12.5 | ug/L |
| ODO | 2.98 | mg/L |
| Turbidity FNU | 3.440 | FNU |
| FDOM | 87.900 | QSU |
| BGA-PE | 16 | ug/L |
| TDS | 28.080 | g/L |
| ORP | 247 | mV |
| FDOM RFU | 29.4 | RFU |
| Conductivity | 47321 | uS/cm |
| pH mV | -47.1 | |
| ODOSat | 46.0 | % |
| Chlorophyll RFU | 3.1 | RFU |
| New Pass |
| at 07-14-2026 07:00:00 |
| Temperature | 30.46 | C |
| Conductivity | 60707 | uS/cm |
| Sp Cond | 54979 | uS/cm |
| Salinity | 36.26 | PPT |
| pH | 7.96 | |
| Depth | 0.882 | m |
| Turbidity | 4.00 | NTU |
| Chlorophyll | 0.0 | ug/L |
| Chlorophyll RFU | 0.0 | RFU |
| ODOSat | 73.3 | % |
| ODO | 4.51 | mg/L |
| BGA-Phycoerythr... | 0.0 | RFU |
| BGA-PE | 0 | ug/L |
| FDOM QSU | 15.060 | |
| Sanibel Dock |
| at 07-14-2026 06:50:00 |
| Temperature | 31.01 | C |
| Sp Cond | 55801 | uS/cm |
| Salinity | 36.85 | PPT |
| pH | 7.99 | |
| Depth | 1.302 | m |
| Turbidity | 7.57 | NTU |
| Chlorophyll | 1.9 | ug/L |
| ODO | 4.86 | mg/L |
| Turbidity FNU | 7.570 | FNU |
| FDOM QSU | 5.470 | |
| BGA-PE | 3 | ug/L |
| FDOM RFU | 1.9 | RFU |
| Conductivity | 62203 | uS/cm |
| ODOSat | 80.0 | % |
| Chlorophyll RFU | 0.4 | RFU |