Coastal Water Quality
| Gulf Star Marina |
| at 11-24-2025 16:00:00 |
| Temperature | 25.39 | C |
| Sp Cond | 49249 | uS/cm |
| pH | 7.88 | |
| Salinity | 32.18 | PPT |
| Turbidity | 4.40 | NTU |
| Chlorophyll | 4.9 | ug/L |
| ODO | 6.76 | mg/L |
| ODOSat | 98.9 | % |
| FDOM QSU | 38.140 | |
| BGA-PE | 9 | ug/L |
| Depth | 0.825 | m |
| Vester Field Station |
| at 11-24-2025 16:00:00 |
| Temperature | 27.61 | C |
| Sp Cond | 44554 | uS/cm |
| Salinity | 28.71 | PPT |
| pH | 7.61 | |
| Depth | 0.300 | m |
| Turbidity | 11.23 | NTU |
| Chlorophyll | 11.5 | ug/L |
| ODO | 6.17 | mg/L |
| Turbidity FNU | 11.230 | FNU |
| FDOM QSU | 67.540 | |
| BGA-PE | 19 | ug/L |
| TDS | 28.960 | g/L |
| ORP | -1200 | mV |
| FDOM RFU | 22.7 | RFU |
| Conductivity | 46772 | uS/cm |
| pH mV | -66.5 | |
| ODOSat | 91.9 | % |
| Chlorophyll RFU | 2.9 | RFU |
| New Pass |
| at 11-24-2025 16:00:00 |
| Temperature | 23.65 | C |
| Conductivity | 52240 | uS/cm |
| Sp Cond | 53622 | uS/cm |
| Salinity | 35.44 | PPT |
| pH | 8.02 | |
| Depth | 0.976 | m |
| Turbidity | 2.06 | NTU |
| Chlorophyll | 4.1 | ug/L |
| Chlorophyll RFU | 1.0 | RFU |
| ODOSat | 97.0 | % |
| ODO | 6.71 | mg/L |
| BGA-Phycoerythr... | 2.6 | RFU |
| BGA-PE | 7 | ug/L |
| FDOM QSU | 10.110 | |
| Sanibel Dock |
| at 11-24-2025 16:00:00 |
| Temperature | 23.84 | C |
| Sp Cond | 50985 | uS/cm |
| Salinity | 33.49 | PPT |
| pH | 7.94 | |
| Depth | 1.467 | m |
| Turbidity | 8.23 | NTU |
| Chlorophyll | 6.9 | ug/L |
| ODO | 6.61 | mg/L |
| Turbidity FNU | 8.230 | FNU |
| FDOM QSU | 20.120 | |
| BGA-PE | 8 | ug/L |
| FDOM RFU | 6.8 | RFU |
| Conductivity | 49850 | uS/cm |
| ODOSat | 94.8 | % |
| Chlorophyll RFU | 2.0 | RFU |