Coastal Water Quality
| Gulf Star Marina |
| at 07-20-2026 09:30:00 |
| Temperature | 0.00 | C |
| Sp Cond | 0 | uS/cm |
| pH | 0.00 | |
| Salinity | 0.00 | PPT |
| Turbidity | 0.00 | NTU |
| Chlorophyll | 0.0 | ug/L |
| ODO | 0.00 | mg/L |
| ODOSat | 0.0 | % |
| FDOM QSU | 0.000 | |
| BGA-PE | 0 | ug/L |
| Depth | 0.000 | m |
| Vester Field Station |
| at 07-20-2026 09:30:00 |
| Temperature | 29.75 | C |
| Sp Cond | 47774 | uS/cm |
| Salinity | 30.98 | PPT |
| pH | 7.70 | |
| Depth | 0.652 | m |
| Turbidity | 2.70 | NTU |
| Chlorophyll | 6.5 | ug/L |
| ODO | 3.55 | mg/L |
| Turbidity FNU | 2.700 | FNU |
| FDOM | 68.880 | QSU |
| BGA-PE | 10 | ug/L |
| TDS | 31.050 | g/L |
| ORP | 251 | mV |
| FDOM RFU | 23.0 | RFU |
| Conductivity | 52104 | uS/cm |
| pH mV | -49.8 | |
| ODOSat | 55.4 | % |
| Chlorophyll RFU | 1.6 | RFU |
| New Pass |
| at 07-20-2026 09:30:00 |
| Temperature | 29.84 | C |
| Conductivity | 61034 | uS/cm |
| Sp Cond | 55869 | uS/cm |
| Salinity | 36.95 | PPT |
| pH | 7.91 | |
| Depth | 1.057 | m |
| Turbidity | 8.78 | NTU |
| Chlorophyll | 4.0 | ug/L |
| Chlorophyll RFU | 1.0 | RFU |
| ODOSat | 78.1 | % |
| ODO | 4.83 | mg/L |
| BGA-Phycoerythr... | 2.7 | RFU |
| BGA-PE | 7 | ug/L |
| FDOM QSU | 8.710 | |
| Sanibel Dock |
| at 07-20-2026 09:30:00 |
| Temperature | 29.39 | C |
| Sp Cond | 55077 | uS/cm |
| Salinity | 36.37 | PPT |
| pH | 7.98 | |
| Depth | 1.512 | m |
| Turbidity | 16.17 | NTU |
| Chlorophyll | 5.4 | ug/L |
| ODO | 5.15 | mg/L |
| Turbidity FNU | 16.170 | FNU |
| FDOM QSU | 6.270 | |
| BGA-PE | 9 | ug/L |
| FDOM RFU | 2.2 | RFU |
| Conductivity | 59692 | uS/cm |
| ODOSat | 82.4 | % |
| Chlorophyll RFU | 1.3 | RFU |