Coastal Water Quality
| Gulf Star Marina |
| at 01-15-2026 15:00:00 |
| Temperature | 20.88 | C |
| Sp Cond | 50820 | uS/cm |
| pH | 7.97 | |
| Salinity | 33.40 | PPT |
| Turbidity | 5.45 | NTU |
| Chlorophyll | 3.9 | ug/L |
| ODO | 6.70 | mg/L |
| ODOSat | 91.2 | % |
| FDOM QSU | 27.960 | |
| BGA-PE | 7 | ug/L |
| Depth | 0.477 | m |
| Vester Field Station |
| at 01-15-2026 15:00:00 |
| Temperature | 20.66 | C |
| Sp Cond | 46812 | uS/cm |
| Salinity | 30.48 | PPT |
| pH | 7.82 | |
| Depth | 0.351 | m |
| Turbidity | 9.30 | NTU |
| Chlorophyll | 5.1 | ug/L |
| ODO | 6.64 | mg/L |
| Turbidity FNU | 9.300 | FNU |
| FDOM | 54.640 | QSU |
| BGA-PE | 7 | ug/L |
| TDS | 30.430 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 18.2 | RFU |
| Conductivity | 42928 | uS/cm |
| pH mV | -76.2 | |
| ODOSat | 88.4 | % |
| Chlorophyll RFU | 1.3 | RFU |
| New Pass |
| at 01-15-2026 15:00:00 |
| Temperature | 20.37 | C |
| Conductivity | 48021 | uS/cm |
| Sp Cond | 52682 | uS/cm |
| Salinity | 34.78 | PPT |
| pH | 7.98 | |
| Depth | 0.688 | m |
| Turbidity | 32.19 | NTU |
| Chlorophyll | 10.4 | ug/L |
| Chlorophyll RFU | 2.6 | RFU |
| ODOSat | 94.4 | % |
| ODO | 6.94 | mg/L |
| BGA-Phycoerythr... | 9.2 | RFU |
| BGA-PE | 26 | ug/L |
| FDOM QSU | 18.180 | |
| Sanibel Dock |
| at 01-15-2026 14:40:00 |
| Temperature | 20.65 | C |
| Sp Cond | 50369 | uS/cm |
| Salinity | 33.07 | PPT |
| pH | 7.94 | |
| Depth | 1.185 | m |
| Turbidity | 16.95 | NTU |
| Chlorophyll | 4.7 | ug/L |
| ODO | 6.84 | mg/L |
| Turbidity FNU | 16.950 | FNU |
| FDOM QSU | 33.280 | |
| BGA-PE | 6 | ug/L |
| FDOM RFU | 11.1 | RFU |
| Conductivity | 46180 | uS/cm |
| ODOSat | 92.5 | % |
| Chlorophyll RFU | 1.1 | RFU |