Coastal Water Quality
| Gulf Star Marina |
| at 01-15-2026 05:10:00 |
| Temperature | 21.49 | C |
| Sp Cond | 51208 | uS/cm |
| pH | 7.91 | |
| Salinity | 33.68 | PPT |
| Turbidity | 5.08 | NTU |
| Chlorophyll | 3.6 | ug/L |
| ODO | 6.00 | mg/L |
| ODOSat | 82.7 | % |
| FDOM QSU | 31.740 | |
| BGA-PE | 6 | ug/L |
| Depth | 0.167 | m |
| Vester Field Station |
| at 01-15-2026 05:10:00 |
| Temperature | 21.74 | C |
| Sp Cond | 46554 | uS/cm |
| Salinity | 30.28 | PPT |
| pH | 7.74 | |
| Depth | 0.004 | m |
| Turbidity | 5.63 | NTU |
| Chlorophyll | 9.6 | ug/L |
| ODO | 5.49 | mg/L |
| Turbidity FNU | 5.630 | FNU |
| FDOM | 56.020 | QSU |
| BGA-PE | 14 | ug/L |
| TDS | 30.260 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 18.7 | RFU |
| Conductivity | 43655 | uS/cm |
| pH mV | -71.5 | |
| ODOSat | 74.5 | % |
| Chlorophyll RFU | 2.4 | RFU |
| New Pass |
| at 01-15-2026 05:10:00 |
| Temperature | 21.00 | C |
| Conductivity | 48506 | uS/cm |
| Sp Cond | 52515 | uS/cm |
| Salinity | 34.66 | PPT |
| pH | 7.99 | |
| Depth | 0.351 | m |
| Turbidity | 9.59 | NTU |
| Chlorophyll | 5.6 | ug/L |
| Chlorophyll RFU | 1.4 | RFU |
| ODOSat | 86.4 | % |
| ODO | 6.29 | mg/L |
| BGA-Phycoerythr... | 4.9 | RFU |
| BGA-PE | 14 | ug/L |
| FDOM QSU | 22.910 | |
| Sanibel Dock |
| at 01-15-2026 05:10:00 |
| Temperature | 21.24 | C |
| Sp Cond | 50232 | uS/cm |
| Salinity | 32.97 | PPT |
| pH | 7.92 | |
| Depth | 0.828 | m |
| Turbidity | 8.44 | NTU |
| Chlorophyll | 3.8 | ug/L |
| ODO | 6.35 | mg/L |
| Turbidity FNU | 8.440 | FNU |
| FDOM QSU | 35.110 | |
| BGA-PE | 4 | ug/L |
| FDOM RFU | 11.7 | RFU |
| Conductivity | 46628 | uS/cm |
| ODOSat | 86.8 | % |
| Chlorophyll RFU | 0.9 | RFU |