Coastal Water Quality
| Gulf Star Marina |
| at 12-04-2025 00:30:00 |
| Temperature | 23.04 | C |
| Sp Cond | 51040 | uS/cm |
| pH | 7.89 | |
| Salinity | 33.54 | PPT |
| Turbidity | 4.12 | NTU |
| Chlorophyll | 3.6 | ug/L |
| ODO | 6.25 | mg/L |
| ODOSat | 88.5 | % |
| FDOM QSU | 32.090 | |
| BGA-PE | 6 | ug/L |
| Depth | 1.015 | m |
| Vester Field Station |
| at 12-04-2025 00:30:00 |
| Temperature | 23.71 | C |
| Sp Cond | 46876 | uS/cm |
| Salinity | 30.48 | PPT |
| pH | 7.66 | |
| Depth | 0.697 | m |
| Turbidity | 5.73 | NTU |
| Chlorophyll | 6.2 | ug/L |
| ODO | 5.57 | mg/L |
| Turbidity FNU | 5.730 | FNU |
| FDOM QSU | 63.190 | |
| BGA-PE | 9 | ug/L |
| TDS | 30.470 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 21.3 | RFU |
| Conductivity | 45716 | uS/cm |
| pH mV | -69.3 | |
| ODOSat | 78.4 | % |
| Chlorophyll RFU | 1.6 | RFU |
| New Pass |
| at 12-04-2025 00:30:00 |
| Temperature | 22.74 | C |
| Conductivity | 51008 | uS/cm |
| Sp Cond | 53311 | uS/cm |
| Salinity | 35.23 | PPT |
| pH | 7.91 | |
| Depth | 1.097 | m |
| Turbidity | 8.67 | NTU |
| Chlorophyll | 17.6 | ug/L |
| Chlorophyll RFU | 4.4 | RFU |
| ODOSat | 91.9 | % |
| ODO | 6.46 | mg/L |
| BGA-Phycoerythr... | 16.5 | RFU |
| BGA-PE | 46 | ug/L |
| FDOM QSU | 14.530 | |
| Sanibel Dock |
| at 12-04-2025 00:30:00 |
| Temperature | 22.67 | C |
| Sp Cond | 52341 | uS/cm |
| Salinity | 34.51 | PPT |
| pH | 7.95 | |
| Depth | 1.632 | m |
| Turbidity | 8.31 | NTU |
| Chlorophyll | 3.8 | ug/L |
| ODO | 6.25 | mg/L |
| Turbidity FNU | 8.310 | FNU |
| FDOM QSU | 14.950 | |
| BGA-PE | 5 | ug/L |
| FDOM RFU | 5.1 | RFU |
| Conductivity | 50007 | uS/cm |
| ODOSat | 88.4 | % |
| Chlorophyll RFU | 1.2 | RFU |