Coastal Water Quality
| Gulf Star Marina |
| at 07-07-2026 08:30:00 |
| Temperature | 30.73 | C |
| Sp Cond | 55033 | uS/cm |
| pH | 7.90 | |
| Salinity | 36.29 | PPT |
| Turbidity | 7.19 | NTU |
| Chlorophyll | 6.2 | ug/L |
| ODO | 4.30 | mg/L |
| ODOSat | 70.3 | % |
| FDOM QSU | 17.400 | |
| BGA-PE | 15 | ug/L |
| Depth | 0.764 | m |
| Vester Field Station |
| at 07-07-2026 08:40:00 |
| Temperature | 30.38 | C |
| Sp Cond | 46360 | uS/cm |
| Salinity | 29.93 | PPT |
| pH | 7.66 | |
| Depth | 0.569 | m |
| Turbidity | 5.60 | NTU |
| Chlorophyll | 7.2 | ug/L |
| ODO | 2.81 | mg/L |
| Turbidity FNU | 5.600 | FNU |
| FDOM | 73.910 | QSU |
| BGA-PE | 9 | ug/L |
| TDS | 30.130 | g/L |
| ORP | 205 | mV |
| FDOM RFU | 24.7 | RFU |
| Conductivity | 51127 | uS/cm |
| pH mV | -47.5 | |
| ODOSat | 44.1 | % |
| Chlorophyll RFU | 1.8 | RFU |
| New Pass |
| at 07-07-2026 08:40:00 |
| Temperature | 30.91 | C |
| Conductivity | 62399 | uS/cm |
| Sp Cond | 56072 | uS/cm |
| Salinity | 37.06 | PPT |
| pH | 7.96 | |
| Depth | 0.906 | m |
| Turbidity | 3.79 | NTU |
| Chlorophyll | 2.6 | ug/L |
| Chlorophyll RFU | 0.7 | RFU |
| ODOSat | 80.7 | % |
| ODO | 4.91 | mg/L |
| BGA-Phycoerythr... | 2.0 | RFU |
| BGA-PE | 6 | ug/L |
| FDOM QSU | 11.120 | |
| Sanibel Dock |
| at 07-07-2026 08:40:00 |
| Temperature | 31.00 | C |
| Sp Cond | 55534 | uS/cm |
| Salinity | 36.65 | PPT |
| pH | 7.97 | |
| Depth | 1.478 | m |
| Turbidity | 9.99 | NTU |
| Chlorophyll | 3.2 | ug/L |
| ODO | 4.65 | mg/L |
| Turbidity FNU | 9.990 | FNU |
| FDOM QSU | 6.450 | |
| BGA-PE | 5 | ug/L |
| FDOM RFU | 2.3 | RFU |
| Conductivity | 61894 | uS/cm |
| ODOSat | 76.4 | % |
| Chlorophyll RFU | 0.7 | RFU |