Coastal Water Quality
| Gulf Star Marina |
| at 11-23-2025 13:10:00 |
| Temperature | 24.66 | C |
| Sp Cond | 49617 | uS/cm |
| pH | 7.85 | |
| Salinity | 32.46 | PPT |
| Turbidity | 6.22 | NTU |
| Chlorophyll | 3.0 | ug/L |
| ODO | 6.41 | mg/L |
| ODOSat | 92.7 | % |
| FDOM QSU | 39.820 | |
| BGA-PE | 5 | ug/L |
| Depth | 0.702 | m |
| Vester Field Station |
| at 11-23-2025 13:20:00 |
| Temperature | 25.84 | C |
| Sp Cond | 47560 | uS/cm |
| Salinity | 30.93 | PPT |
| pH | 7.62 | |
| Depth | 0.075 | m |
| Turbidity | 5.48 | NTU |
| Chlorophyll | 7.5 | ug/L |
| ODO | 5.18 | mg/L |
| Turbidity FNU | 5.480 | FNU |
| FDOM QSU | 50.310 | |
| BGA-PE | 12 | ug/L |
| TDS | 30.910 | g/L |
| ORP | -1200 | mV |
| FDOM RFU | 17.0 | RFU |
| Conductivity | 48326 | uS/cm |
| pH mV | -67.2 | |
| ODOSat | 75.9 | % |
| Chlorophyll RFU | 1.9 | RFU |
| New Pass |
| at 11-23-2025 13:20:00 |
| Temperature | 23.45 | C |
| Conductivity | 51710 | uS/cm |
| Sp Cond | 53287 | uS/cm |
| Salinity | 35.20 | PPT |
| pH | 7.97 | |
| Depth | 0.836 | m |
| Turbidity | 2.56 | NTU |
| Chlorophyll | 2.7 | ug/L |
| Chlorophyll RFU | 0.7 | RFU |
| ODOSat | 90.4 | % |
| ODO | 6.28 | mg/L |
| BGA-Phycoerythr... | 1.9 | RFU |
| BGA-PE | 5 | ug/L |
| FDOM QSU | 11.870 | |
| Sanibel Dock |
| at 11-23-2025 13:20:00 |
| Temperature | 23.96 | C |
| Sp Cond | 49179 | uS/cm |
| Salinity | 32.16 | PPT |
| pH | 7.87 | |
| Depth | 1.347 | m |
| Turbidity | 4.43 | NTU |
| Chlorophyll | 3.6 | ug/L |
| ODO | 5.82 | mg/L |
| Turbidity FNU | 4.430 | FNU |
| FDOM QSU | 40.690 | |
| BGA-PE | 4 | ug/L |
| FDOM RFU | 13.6 | RFU |
| Conductivity | 48205 | uS/cm |
| ODOSat | 83.1 | % |
| Chlorophyll RFU | 1.2 | RFU |