Coastal Water Quality
| Gulf Star Marina |
| at 11-12-2025 04:30:00 |
| Temperature | 18.71 | C |
| Sp Cond | 46381 | uS/cm |
| pH | 7.92 | |
| Salinity | 30.17 | PPT |
| Turbidity | 3.27 | NTU |
| Chlorophyll | 2.9 | ug/L |
| ODO | 6.70 | mg/L |
| ODOSat | 86.0 | % |
| FDOM QSU | 59.130 | |
| BGA-PE | 5 | ug/L |
| Depth | 0.884 | m |
| Vester Field Station |
| at 11-11-2025 17:20:00 |
| Temperature | 20.84 | C |
| Sp Cond | 38250 | uS/cm |
| Salinity | 24.35 | PPT |
| pH | 7.93 | |
| Depth | 0.153 | m |
| Turbidity | 5.36 | NTU |
| Chlorophyll | 12.4 | ug/L |
| ODO | 8.85 | mg/L |
| Turbidity FNU | 5.360 | FNU |
| FDOM QSU | 113.590 | |
| BGA-PE | 22 | ug/L |
| TDS | 24.860 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 37.9 | RFU |
| Conductivity | 35211 | uS/cm |
| pH mV | -82.6 | |
| ODOSat | 114.1 | % |
| Chlorophyll RFU | 3.1 | RFU |
| New Pass |
| at 11-12-2025 04:30:00 |
| Temperature | 19.20 | C |
| Conductivity | 45606 | uS/cm |
| Sp Cond | 51285 | uS/cm |
| Salinity | 33.75 | PPT |
| pH | 7.93 | |
| Depth | 0.952 | m |
| Turbidity | 18.54 | NTU |
| Chlorophyll | 3.4 | ug/L |
| Chlorophyll RFU | 0.8 | RFU |
| ODOSat | 87.2 | % |
| ODO | 6.59 | mg/L |
| BGA-Phycoerythr... | 3.8 | RFU |
| BGA-PE | 11 | ug/L |
| FDOM QSU | 29.600 | |
| Sanibel Dock |
| at 11-12-2025 04:30:00 |
| Temperature | 18.25 | C |
| Sp Cond | 48219 | uS/cm |
| Salinity | 31.50 | PPT |
| pH | 7.97 | |
| Depth | 1.392 | m |
| Turbidity | 8.55 | NTU |
| Chlorophyll | 4.8 | ug/L |
| ODO | 7.01 | mg/L |
| Turbidity FNU | 8.550 | FNU |
| FDOM QSU | 50.470 | |
| BGA-PE | 7 | ug/L |
| FDOM RFU | 16.9 | RFU |
| Conductivity | 42004 | uS/cm |
| ODOSat | 89.9 | % |
| Chlorophyll RFU | 1.5 | RFU |