Coastal Water Quality
| Gulf Star Marina |
| at 01-16-2026 05:30:00 |
| Temperature | 10.32 | C |
| Sp Cond | 19 | uS/cm |
| pH | 7.98 | |
| Salinity | 0.01 | PPT |
| Turbidity | 4.35 | NTU |
| Chlorophyll | 0.6 | ug/L |
| ODO | 11.41 | mg/L |
| ODOSat | 101.9 | % |
| FDOM QSU | 7.860 | |
| BGA-PE | 0 | ug/L |
| Depth | 0.120 | m |
| Vester Field Station |
| at 01-16-2026 05:40:00 |
| Temperature | 18.10 | C |
| Sp Cond | 46373 | uS/cm |
| Salinity | 30.16 | PPT |
| pH | 7.75 | |
| Depth | 0.052 | m |
| Turbidity | 5.71 | NTU |
| Chlorophyll | 9.1 | ug/L |
| ODO | 5.89 | mg/L |
| Turbidity FNU | 5.710 | FNU |
| FDOM | 66.440 | QSU |
| BGA-PE | 13 | ug/L |
| TDS | 30.140 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 22.2 | RFU |
| Conductivity | 40264 | uS/cm |
| pH mV | -71.9 | |
| ODOSat | 74.7 | % |
| Chlorophyll RFU | 2.2 | RFU |
| New Pass |
| at 01-16-2026 05:40:00 |
| Temperature | 15.64 | C |
| Conductivity | 42205 | uS/cm |
| Sp Cond | 51394 | uS/cm |
| Salinity | 33.80 | PPT |
| pH | 7.90 | |
| Depth | 0.086 | m |
| Turbidity | 33.97 | NTU |
| Chlorophyll | 15.7 | ug/L |
| Chlorophyll RFU | 3.9 | RFU |
| ODOSat | 79.3 | % |
| ODO | 6.42 | mg/L |
| BGA-Phycoerythr... | 16.5 | RFU |
| BGA-PE | 46 | ug/L |
| FDOM QSU | 37.360 | |
| Sanibel Dock |
| at 01-16-2026 05:40:00 |
| Temperature | 16.45 | C |
| Sp Cond | 51063 | uS/cm |
| Salinity | 33.57 | PPT |
| pH | 7.97 | |
| Depth | 0.563 | m |
| Turbidity | 26.87 | NTU |
| Chlorophyll | 6.1 | ug/L |
| ODO | 7.37 | mg/L |
| Turbidity FNU | 26.870 | FNU |
| FDOM QSU | 34.820 | |
| BGA-PE | 9 | ug/L |
| FDOM RFU | 11.6 | RFU |
| Conductivity | 42727 | uS/cm |
| ODOSat | 92.4 | % |
| Chlorophyll RFU | 1.5 | RFU |