Coastal Water Quality
| Gulf Star Marina |
| at 04-21-2026 15:00:00 |
| Temperature | 25.53 | C |
| Sp Cond | 52985 | uS/cm |
| pH | 7.92 | |
| Salinity | 34.93 | PPT |
| Turbidity | 4.98 | NTU |
| Chlorophyll | 1.8 | ug/L |
| ODO | 6.48 | mg/L |
| ODOSat | 96.6 | % |
| FDOM QSU | 24.720 | |
| BGA-PE | 3 | ug/L |
| Depth | 0.921 | m |
| Vester Field Station |
| at 04-21-2026 15:00:00 |
| Temperature | -100000.00 | C |
| Sp Cond | -100000 | uS/cm |
| Salinity | -100000.00 | PPT |
| pH | -100000.00 | |
| Depth | -100000.000 | m |
| Turbidity | -100000.00 | NTU |
| Chlorophyll | -100000.0 | ug/L |
| ODO | -100000.00 | mg/L |
| Turbidity FNU | -100000.000 | FNU |
| FDOM | -100000.000 | QSU |
| BGA-PE | -100000 | ug/L |
| TDS | -100000.000 | g/L |
| ORP | -100000 | mV |
| FDOM RFU | -100000.0 | RFU |
| Conductivity | -100000 | uS/cm |
| pH mV | -100000.0 | |
| ODOSat | -100000.0 | % |
| Chlorophyll RFU | -100000.0 | RFU |
| New Pass |
| at 04-21-2026 15:10:00 |
| Temperature | -100000.00 | C |
| Conductivity | -100000 | uS/cm |
| Sp Cond | -100000 | uS/cm |
| Salinity | -100000.00 | PPT |
| pH | -100000.00 | |
| Depth | -100000.000 | m |
| Turbidity | -100000.00 | NTU |
| Chlorophyll | -100000.0 | ug/L |
| Chlorophyll RFU | -100000.0 | RFU |
| ODOSat | -100000.0 | % |
| ODO | -100000.00 | mg/L |
| BGA-Phycoerythr... | -100000.0 | RFU |
| BGA-PE | -100000 | ug/L |
| FDOM QSU | -100000.000 | |
| Sanibel Dock |
| at 04-21-2026 15:00:00 |
| Temperature | 25.62 | C |
| Sp Cond | 52395 | uS/cm |
| Salinity | 34.49 | PPT |
| pH | 7.99 | |
| Depth | 1.722 | m |
| Turbidity | 6.40 | NTU |
| Chlorophyll | 2.1 | ug/L |
| ODO | 6.95 | mg/L |
| Turbidity FNU | 6.400 | FNU |
| FDOM QSU | 21.230 | |
| BGA-PE | 2 | ug/L |
| FDOM RFU | 7.0 | RFU |
| Conductivity | 53013 | uS/cm |
| ODOSat | 103.4 | % |
| Chlorophyll RFU | 0.5 | RFU |