Coastal Water Quality
| Gulf Star Marina |
| at 03-10-2026 02:10:00 |
| Temperature | 27.27 | C |
| Sp Cond | 52913 | uS/cm |
| pH | 7.72 | |
| Salinity | 34.83 | PPT |
| Turbidity | 4.40 | NTU |
| Chlorophyll | 4.4 | ug/L |
| ODO | 4.74 | mg/L |
| ODOSat | 72.6 | % |
| FDOM QSU | 26.950 | |
| BGA-PE | 6 | ug/L |
| Depth | 0.269 | m |
| Vester Field Station |
| at 03-10-2026 02:10:00 |
| Temperature | 27.47 | C |
| Sp Cond | 48624 | uS/cm |
| Salinity | 31.67 | PPT |
| pH | 7.49 | |
| Depth | 0.011 | m |
| Turbidity | 4.72 | NTU |
| Chlorophyll | 12.3 | ug/L |
| ODO | 5.41 | mg/L |
| Turbidity FNU | 4.720 | FNU |
| FDOM | 48.200 | QSU |
| BGA-PE | 17 | ug/L |
| TDS | 31.610 | g/L |
| ORP | -1200 | mV |
| FDOM RFU | 16.2 | RFU |
| Conductivity | 50914 | uS/cm |
| pH mV | -70.3 | |
| ODOSat | 81.7 | % |
| Chlorophyll RFU | 3.1 | RFU |
| New Pass |
| at 03-10-2026 02:10:00 |
| Temperature | 25.87 | C |
| Conductivity | 54009 | uS/cm |
| Sp Cond | 53127 | uS/cm |
| Salinity | 35.02 | PPT |
| pH | 7.88 | |
| Depth | 0.498 | m |
| Turbidity | 4.40 | NTU |
| Chlorophyll | 5.1 | ug/L |
| Chlorophyll RFU | 1.3 | RFU |
| ODOSat | 86.7 | % |
| ODO | 5.79 | mg/L |
| BGA-Phycoerythr... | 3.6 | RFU |
| BGA-PE | 10 | ug/L |
| FDOM QSU | 11.250 | |
| Sanibel Dock |
| at 03-10-2026 02:10:00 |
| Temperature | 26.28 | C |
| Sp Cond | 52868 | uS/cm |
| Salinity | 34.82 | PPT |
| pH | 7.92 | |
| Depth | 1.108 | m |
| Turbidity | 4.50 | NTU |
| Chlorophyll | 6.1 | ug/L |
| ODO | 6.42 | mg/L |
| Turbidity FNU | 4.500 | FNU |
| FDOM QSU | 4.000 | |
| BGA-PE | 7 | ug/L |
| FDOM RFU | 1.3 | RFU |
| Conductivity | 54161 | uS/cm |
| ODOSat | 96.7 | % |
| Chlorophyll RFU | 1.5 | RFU |