Coastal Water Quality
| Gulf Star Marina |
| at 12-02-2025 11:10:00 |
| Temperature | 22.29 | C |
| Sp Cond | 50574 | uS/cm |
| pH | 7.87 | |
| Salinity | 33.21 | PPT |
| Turbidity | 4.46 | NTU |
| Chlorophyll | 2.4 | ug/L |
| ODO | 6.08 | mg/L |
| ODOSat | 84.8 | % |
| FDOM QSU | 34.710 | |
| BGA-PE | 4 | ug/L |
| Depth | 1.126 | m |
| Vester Field Station |
| at 12-02-2025 11:20:00 |
| Temperature | 23.16 | C |
| Sp Cond | 45432 | uS/cm |
| Salinity | 29.44 | PPT |
| pH | 7.66 | |
| Depth | 0.482 | m |
| Turbidity | 6.34 | NTU |
| Chlorophyll | 5.2 | ug/L |
| ODO | 5.72 | mg/L |
| Turbidity FNU | 6.340 | FNU |
| FDOM QSU | 70.450 | |
| BGA-PE | 9 | ug/L |
| TDS | 29.530 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 23.7 | RFU |
| Conductivity | 43834 | uS/cm |
| pH mV | -69.1 | |
| ODOSat | 79.3 | % |
| Chlorophyll RFU | 1.3 | RFU |
| New Pass |
| at 12-02-2025 11:20:00 |
| Temperature | 21.80 | C |
| Conductivity | 50087 | uS/cm |
| Sp Cond | 53351 | uS/cm |
| Salinity | 35.27 | PPT |
| pH | 8.02 | |
| Depth | 1.226 | m |
| Turbidity | 4.05 | NTU |
| Chlorophyll | 2.7 | ug/L |
| Chlorophyll RFU | 0.7 | RFU |
| ODOSat | 97.8 | % |
| ODO | 6.99 | mg/L |
| BGA-Phycoerythr... | 2.2 | RFU |
| BGA-PE | 6 | ug/L |
| FDOM QSU | 13.480 | |
| Sanibel Dock |
| at 12-02-2025 11:20:00 |
| Temperature | 22.09 | C |
| Sp Cond | 52229 | uS/cm |
| Salinity | 34.43 | PPT |
| pH | 7.96 | |
| Depth | 1.674 | m |
| Turbidity | 5.74 | NTU |
| Chlorophyll | 2.4 | ug/L |
| ODO | 6.68 | mg/L |
| Turbidity FNU | 5.740 | FNU |
| FDOM QSU | 17.560 | |
| BGA-PE | 3 | ug/L |
| FDOM RFU | 5.9 | RFU |
| Conductivity | 49326 | uS/cm |
| ODOSat | 93.5 | % |
| Chlorophyll RFU | 0.9 | RFU |