Coastal Water Quality
| Gulf Star Marina |
| at 06-22-2026 08:40:00 |
| Temperature | 32.20 | C |
| Sp Cond | 55334 | uS/cm |
| pH | 7.86 | |
| Salinity | 36.46 | PPT |
| Turbidity | 5.88 | NTU |
| Chlorophyll | 2.9 | ug/L |
| ODO | 4.36 | mg/L |
| ODOSat | 72.9 | % |
| FDOM QSU | 18.090 | |
| BGA-PE | 6 | ug/L |
| Depth | 0.784 | m |
| Vester Field Station |
| at 06-22-2026 08:50:00 |
| Temperature | 32.52 | C |
| Sp Cond | 52242 | uS/cm |
| Salinity | 34.15 | PPT |
| pH | 7.47 | |
| Depth | 0.601 | m |
| Turbidity | 5.22 | NTU |
| Chlorophyll | 5.8 | ug/L |
| ODO | 3.59 | mg/L |
| Turbidity FNU | 5.220 | FNU |
| FDOM | 58.110 | QSU |
| BGA-PE | 9 | ug/L |
| TDS | 33.960 | g/L |
| ORP | 265 | mV |
| FDOM RFU | 19.1 | RFU |
| Conductivity | 59747 | uS/cm |
| pH mV | -42.4 | |
| ODOSat | 59.7 | % |
| Chlorophyll RFU | 1.5 | RFU |
| New Pass |
| at 06-22-2026 08:50:00 |
| Temperature | 32.59 | C |
| Conductivity | 64550 | uS/cm |
| Sp Cond | 56377 | uS/cm |
| Salinity | 37.22 | PPT |
| pH | 7.92 | |
| Depth | 1.015 | m |
| Turbidity | 3.81 | NTU |
| Chlorophyll | 3.0 | ug/L |
| Chlorophyll RFU | 0.7 | RFU |
| ODOSat | 84.1 | % |
| ODO | 4.97 | mg/L |
| BGA-Phycoerythr... | 2.3 | RFU |
| BGA-PE | 7 | ug/L |
| FDOM QSU | 13.160 | |
| Sanibel Dock |
| at 06-22-2026 08:50:00 |
| Temperature | 31.81 | C |
| Sp Cond | 55888 | uS/cm |
| Salinity | 36.89 | PPT |
| pH | 7.93 | |
| Depth | 1.543 | m |
| Turbidity | 7.39 | NTU |
| Chlorophyll | 2.9 | ug/L |
| ODO | 5.13 | mg/L |
| Turbidity FNU | 7.390 | FNU |
| FDOM QSU | 2.290 | |
| BGA-PE | 3 | ug/L |
| FDOM RFU | 0.8 | RFU |
| Conductivity | 63157 | uS/cm |
| ODOSat | 85.6 | % |
| Chlorophyll RFU | 0.7 | RFU |