Coastal Water Quality
Gulf Star Marina |
at 09-17-2025 19:30:00 |
Temperature | 29.97 | C |
Sp Cond | 40186 | uS/cm |
pH | 7.85 | |
Salinity | 25.53 | PPT |
Turbidity | 6.60 | NTU |
Chlorophyll | 9.0 | ug/L |
ODO | 4.22 | mg/L |
ODOSat | 64.2 | % |
FDOM QSU | 87.450 | |
BGA-PE | 19 | ug/L |
Depth | 0.477 | m |
Vester Field Station |
at 09-17-2025 19:30:00 |
Temperature | 30.02 | C |
Sp Cond | 15605 | uS/cm |
Salinity | 9.04 | PPT |
pH | 7.47 | |
Depth | 0.139 | m |
Turbidity | 3.60 | NTU |
Chlorophyll | 13.9 | ug/L |
ODO | 4.96 | mg/L |
Turbidity FNU | 3.600 | FNU |
FDOM QSU | 180.070 | |
BGA-PE | 23 | ug/L |
TDS | 10.140 | g/L |
ORP | -1200 | mV |
FDOM RFU | 63.3 | RFU |
Conductivity | 17103 | uS/cm |
pH mV | -57.3 | |
ODOSat | 68.9 | % |
Chlorophyll RFU | 3.6 | RFU |
New Pass |
at 09-17-2025 19:30:00 |
Temperature | 30.40 | C |
Conductivity | 50754 | uS/cm |
Sp Cond | 46009 | uS/cm |
Salinity | 29.68 | PPT |
pH | 8.01 | |
Depth | 0.684 | m |
Turbidity | 5.09 | NTU |
Chlorophyll | 6.9 | ug/L |
Chlorophyll RFU | 1.7 | RFU |
ODOSat | 88.1 | % |
ODO | 5.62 | mg/L |
BGA-Phycoerythr... | 5.0 | RFU |
BGA-PE | 14 | ug/L |
FDOM QSU | 51.550 | |
Sanibel Dock |
at 09-17-2025 19:30:00 |
Temperature | 29.02 | C |
Sp Cond | 35596 | uS/cm |
Salinity | 22.34 | PPT |
pH | 7.91 | |
Depth | 1.282 | m |
Turbidity | 4.50 | NTU |
Chlorophyll | 10.1 | ug/L |
ODO | 6.13 | mg/L |
Turbidity FNU | 4.500 | FNU |
FDOM QSU | 114.320 | |
BGA-PE | 14 | ug/L |
FDOM RFU | 38.0 | RFU |
Conductivity | 38327 | uS/cm |
ODOSat | 90.2 | % |
Chlorophyll RFU | 2.5 | RFU |