Coastal Water Quality
| Gulf Star Marina |
| at 07-14-2026 00:10:00 |
| Temperature | 32.08 | C |
| Sp Cond | 54278 | uS/cm |
| pH | 7.67 | |
| Salinity | 35.68 | PPT |
| Turbidity | 3.67 | NTU |
| Chlorophyll | 4.0 | ug/L |
| ODO | 4.27 | mg/L |
| ODOSat | 71.0 | % |
| FDOM QSU | 38.150 | |
| BGA-PE | 7 | ug/L |
| Depth | 0.633 | m |
| Vester Field Station |
| at 07-14-2026 00:20:00 |
| Temperature | 31.29 | C |
| Sp Cond | 46655 | uS/cm |
| Salinity | 30.12 | PPT |
| pH | 7.86 | |
| Depth | 0.204 | m |
| Turbidity | 4.29 | NTU |
| Chlorophyll | 24.9 | ug/L |
| ODO | 5.24 | mg/L |
| Turbidity FNU | 4.290 | FNU |
| FDOM | 65.690 | QSU |
| BGA-PE | 31 | ug/L |
| TDS | 30.330 | g/L |
| ORP | 271 | mV |
| FDOM RFU | 22.0 | RFU |
| Conductivity | 52256 | uS/cm |
| pH mV | -59.8 | |
| ODOSat | 83.5 | % |
| Chlorophyll RFU | 6.2 | RFU |
| New Pass |
| at 07-14-2026 00:30:00 |
| Temperature | 31.81 | C |
| Conductivity | 62831 | uS/cm |
| Sp Cond | 55597 | uS/cm |
| Salinity | 36.67 | PPT |
| pH | 8.04 | |
| Depth | 0.991 | m |
| Turbidity | 4.40 | NTU |
| Chlorophyll | 0.0 | ug/L |
| Chlorophyll RFU | 0.0 | RFU |
| ODOSat | 101.2 | % |
| ODO | 6.08 | mg/L |
| BGA-Phycoerythr... | 0.0 | RFU |
| BGA-PE | 0 | ug/L |
| FDOM QSU | 9.250 | |
| Sanibel Dock |
| at 07-14-2026 00:20:00 |
| Temperature | 31.64 | C |
| Sp Cond | 54858 | uS/cm |
| Salinity | 36.12 | PPT |
| pH | 8.02 | |
| Depth | 1.387 | m |
| Turbidity | 10.11 | NTU |
| Chlorophyll | 4.9 | ug/L |
| ODO | 5.82 | mg/L |
| Turbidity FNU | 10.110 | FNU |
| FDOM QSU | 10.870 | |
| BGA-PE | 8 | ug/L |
| FDOM RFU | 3.7 | RFU |
| Conductivity | 61814 | uS/cm |
| ODOSat | 96.4 | % |
| Chlorophyll RFU | 1.2 | RFU |