Coastal Water Quality
| Gulf Star Marina |
| at 10-29-2025 04:30:00 |
| Temperature | 26.91 | C |
| Sp Cond | 49797 | uS/cm |
| pH | 7.81 | |
| Salinity | 32.54 | PPT |
| Turbidity | 2.06 | NTU |
| Chlorophyll | 3.7 | ug/L |
| ODO | 6.21 | mg/L |
| ODOSat | 93.4 | % |
| FDOM QSU | 40.650 | |
| BGA-PE | 7 | ug/L |
| Depth | 0.927 | m |
| Vester Field Station |
| at 10-29-2025 04:30:00 |
| Temperature | 28.26 | C |
| Sp Cond | 40965 | uS/cm |
| Salinity | 26.13 | PPT |
| pH | 7.50 | |
| Depth | 0.635 | m |
| Turbidity | 2.45 | NTU |
| Chlorophyll | 6.0 | ug/L |
| ODO | 4.06 | mg/L |
| Turbidity FNU | 2.450 | FNU |
| FDOM QSU | 97.830 | |
| BGA-PE | 9 | ug/L |
| TDS | 26.630 | g/L |
| ORP | -1200 | mV |
| FDOM RFU | 32.7 | RFU |
| Conductivity | 43512 | uS/cm |
| pH mV | -58.9 | |
| ODOSat | 60.3 | % |
| Chlorophyll RFU | 1.5 | RFU |
| New Pass |
| at 10-29-2025 04:40:00 |
| Temperature | 26.52 | C |
| Conductivity | 55016 | uS/cm |
| Sp Cond | 53462 | uS/cm |
| Salinity | 35.26 | PPT |
| pH | 7.95 | |
| Depth | 1.095 | m |
| Turbidity | 2.43 | NTU |
| Chlorophyll | 2.6 | ug/L |
| Chlorophyll RFU | 0.7 | RFU |
| ODOSat | 79.2 | % |
| ODO | 5.22 | mg/L |
| BGA-Phycoerythr... | 2.1 | RFU |
| BGA-PE | 6 | ug/L |
| FDOM QSU | 14.420 | |
| Sanibel Dock |
| at 10-29-2025 04:30:00 |
| Temperature | 26.61 | C |
| Sp Cond | 44304 | uS/cm |
| Salinity | 28.56 | PPT |
| pH | 7.88 | |
| Depth | 1.784 | m |
| Turbidity | 4.19 | NTU |
| Chlorophyll | 6.3 | ug/L |
| ODO | 5.53 | mg/L |
| Turbidity FNU | 4.190 | FNU |
| FDOM QSU | 68.310 | |
| BGA-PE | 8 | ug/L |
| FDOM RFU | 22.7 | RFU |
| Conductivity | 45664 | uS/cm |
| ODOSat | 80.9 | % |
| Chlorophyll RFU | 1.6 | RFU |