Coastal Water Quality
| Gulf Star Marina |
| at 12-05-2025 01:10:00 |
| Temperature | 22.91 | C |
| Sp Cond | 50745 | uS/cm |
| pH | 7.88 | |
| Salinity | 33.32 | PPT |
| Turbidity | 4.09 | NTU |
| Chlorophyll | 3.4 | ug/L |
| ODO | 6.04 | mg/L |
| ODOSat | 85.2 | % |
| FDOM QSU | 31.470 | |
| BGA-PE | 6 | ug/L |
| Depth | 1.063 | m |
| Vester Field Station |
| at 12-05-2025 01:20:00 |
| Temperature | 23.70 | C |
| Sp Cond | 47259 | uS/cm |
| Salinity | 30.76 | PPT |
| pH | 7.73 | |
| Depth | 0.710 | m |
| Turbidity | 6.24 | NTU |
| Chlorophyll | 6.6 | ug/L |
| ODO | 6.20 | mg/L |
| Turbidity FNU | 6.240 | FNU |
| FDOM QSU | 60.550 | |
| BGA-PE | 9 | ug/L |
| TDS | 30.720 | g/L |
| ORP | -1199 | mV |
| FDOM RFU | 20.4 | RFU |
| Conductivity | 46082 | uS/cm |
| pH mV | -73.2 | |
| ODOSat | 87.3 | % |
| Chlorophyll RFU | 1.6 | RFU |
| New Pass |
| at 12-05-2025 01:20:00 |
| Temperature | 22.85 | C |
| Conductivity | 50965 | uS/cm |
| Sp Cond | 53146 | uS/cm |
| Salinity | 35.10 | PPT |
| pH | 7.90 | |
| Depth | 1.119 | m |
| Turbidity | 3.42 | NTU |
| Chlorophyll | 3.9 | ug/L |
| Chlorophyll RFU | 1.0 | RFU |
| ODOSat | 90.1 | % |
| ODO | 6.33 | mg/L |
| BGA-Phycoerythr... | 3.4 | RFU |
| BGA-PE | 9 | ug/L |
| FDOM QSU | 15.760 | |
| Sanibel Dock |
| at 12-05-2025 01:20:00 |
| Temperature | 22.39 | C |
| Sp Cond | 52901 | uS/cm |
| Salinity | 34.93 | PPT |
| pH | 7.98 | |
| Depth | 1.630 | m |
| Turbidity | 6.47 | NTU |
| Chlorophyll | 4.8 | ug/L |
| ODO | 6.48 | mg/L |
| Turbidity FNU | 6.470 | FNU |
| FDOM QSU | 6.810 | |
| BGA-PE | 7 | ug/L |
| FDOM RFU | 2.4 | RFU |
| Conductivity | 50261 | uS/cm |
| ODOSat | 91.4 | % |
| Chlorophyll RFU | 1.5 | RFU |