TMC Field Station
| Weather & Fish Lab |
| at 10-04-2025 07:50:00 |
| Battery | 14.0 | V |
| Wind Direction | 326 | Degree |
| Wind Speed | 3.5 | mph |
| Max Wind Sp | 6.2 | mph |
| Air Temperature | 60.80 | F |
| Relative Humidi... | 93 | % |
| Barometric Pres... | 30.2 | inHg |
| Daily Rain | 0.00 | in |
| Rain Duration | 20140 | sec |
| Hail amount | 0 | hit/in2 |
| at 07-14-2017 14:40:00 |
| BigBlue Tempera... | 27.39 | C |
| BigBlue Sp Cond | 374 | uS/cm |
| BigBlue DOSat | 40.5 | % |
| BigBlue DO | 3.20 | mg/L |
| BigBlue DOCharg... | 21 | |
| BigBlue pH | 3.12 | |
| BigBlue pH mV | 222.5 | |
| at 12-15-2023 21:20:00 |
| Mussels Tempera... | 19.64 | C |
| Mussels Sp Cond | 579 | uS/cm |
| Mussels DOSat | 0.7 | % |
| Mussels DO | 0.07 | mg/L |
| Mussels DOCharg... | 4 | |
| Mussels pH | 8.36 | |
| Mussels pH mV | -110.2 | |
| Mussels ORP | 246 | mV |